University of Northern Colorado Athletics
Northern Colo. vs Texas A&M CC
Scoring Summary
Team | NC | AMCC |
---|---|---|
1st Egan, P. homered to center field, RBI (0-1 K). | 0 | 1 |
1st Hoyt, S. doubled down the lf line, advanced to third on the throw, RBI (3-2 BBBKF); Gilbert, G. scored. | 0 | 2 |
1st Montilla, M. flied out to cf, SF, RBI (3-2 BBFSFB); Hoyt, S. scored. | 0 | 3 |
1st Garza, J. grounded out to 2b, RBI (0-2 KF); Torres, G. advanced to second; Rogron, K. advanced to third; Morse, H. scored. | 0 | 4 |
1st Baez, P. singled to left field, 2 RBI (0-1 K); Torres, G. scored; Rogron, K. scored. | 0 | 6 |
1st Egan, P. stole second, advanced to third on the error; Baez, P. scored on a throwing error by 2b, unearned. | 0 | 7 |
2nd WENZEL, A singled to center field, advanced to second on the error (1-0 B); BOXWELL, H advanced to second, advanced to third on the error; VILLEGAS, P advanced to third, scored on a throwing error by cf. | 1 | 7 |
2nd PLOGGER, R flied out to lf, SF, RBI (0-2 KKF); BOXWELL, H scored. | 2 | 7 |
2nd GANDERT, JC doubled to right center, RBI (2-1 SBB); MERCADO, J advanced to third; WENZEL, A scored. | 3 | 7 |
2nd HOLLAND, K singled to left field, advanced to second on the throw, RBI (0-1 K); GANDERT, JC advanced to third; MERCADO, J scored. | 4 | 7 |
2nd STEINKER, A walked, RBI (3-1 FBBBB); BARASHKOFF,A advanced to second; HOLLAND, K advanced to third; GANDERT, JC scored. | 5 | 7 |
3rd GANDERT, JC stole second; WENZEL, A stole home. | 6 | 7 |
3rd HOLLAND, K singled down the rf line, RBI (1-1 BK); GANDERT, JC scored. | 7 | 7 |
3rd Rogron, K. homered to left field, RBI (1-1 KB). | 7 | 8 |
4th Hoyt, S. singled up the middle, RBI (2-2 BFBK); Egan, P. scored. | 7 | 9 |
4th Rogron, K. reached on a fielder's choice (0-1 K); Morse, H. advanced to second on an error by 2b, assist by ss; Hoyt, S. advanced to third, scored on the error, unearned. | 7 | 10 |
7th PLOGGER, R singled down the lf line, RBI (0-1 K); WENZEL, A advanced to third; FISCHER, C scored. | 8 | 10 |
7th GANDERT, JC struck out swinging (2-2 BKBKS); PLOGGER, R stole second; WENZEL, A stole home. | 9 | 10 |
Northern Colo.
Batting
Baserunning
Fielding
Texas A&M CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Egan, P. | CF/RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Gilbert, G. | LF/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hoyt, S. | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Morse, H. | 3B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Montilla, M. | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Garza, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogron, K. | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Torres, G. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Garza, J. | DP/3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Baez, P. | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mcneill, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galvan, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, A. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 9 | 8 | 3 | 0 | 3 | 3 |
Batting
2B: Hoyt, S. (1)
HR: Egan, P. (1); Rogron, K. (1)
SH: Gilbert, G. (1)
SF: Montilla, M. (1)
Baserunning SB: Egan, P. (1); Baez, P. (1)
Fielding
E: Egan, P. (1)
DP: Hoyt, S. (1)
Northern Colo.
Texas A&M CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, G. | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 48 |
Mcneill, A. | 4.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 8 | 89 |
Galvan, S. | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
Totals | 13 | 9 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 32 | 39 | 5 | 11 | 152 |