University of Northern Colorado Athletics
Northern Colo. vs Southern Utah
3/26/2022
Kathryn Berg Field
12:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Dinapoli, Isabelle (2-6)Loss: Winston, K (0-0)
Scoring Summary
Team | NC | SUU |
---|---|---|
1st BARASHKOFF,A singled through the right side, 2 RBI (2-2 BBKK); PLOGGER, R scored; GANDERT, JC scored. | 2 | 0 |
3rd GALE, P doubled to right field, RBI (2-1 BKB); BARASHKOFF,A advanced to third; HOLLAND, K scored. | 3 | 0 |
3rd WENZEL, A flied out to cf, SAC, RBI (2-1 BFB); GALE, P advanced to third; BARASHKOFF,A scored. | 4 | 0 |
3rd WILLIAMS, R doubled to center field, 2 RBI (2-1 FBB); FRANZEN, C scored; WHETTEN, M scored. | 4 | 2 |
7th WHETTEN, M doubled to left center, RBI (1-1 FB); SEPULVEDA, J scored. | 4 | 3 |
Northern Colo.
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carosone, G | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sepulveda, J | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Whetten, M | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Franzen, C | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams, R | 1B/PH | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
   Sanders, M | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, D | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Calderon, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boostedt, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shue, R | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Terrell, K | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winston, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodrich, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 13 | 7 |
Batting
2B: Whetten, M (1); Williams, R (1)
SH: Calderon, M (1)
Northern Colo.
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, K | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 |
Goodrich, P | 4.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 7 | 57 |
Owen, G | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 21 |
Totals | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 4 | 12 | 107 |