University of Northern Colorado Athletics
Sacramento State vs Northern Colo.
Scoring Summary
Team | SAC | NC |
---|---|---|
2nd Mejia, A. doubled to left field, RBI (3-2 BBFKFFB); Webb, L. advanced to third; Day, L. scored. | 1 | 0 |
2nd Barboza, N. singled up the middle, advanced to second on an error by cf, 2 RBI (1-1 FB); Pinon, N. scored, unearned; Mejia, A. scored, unearned; Webb, L. scored, unearned. | 4 | 0 |
3rd Mejia, A. homered to center field, 2 RBI (1-0 B); Webb, L. scored. | 6 | 0 |
3rd PLOGGER, R homered to left field, 3 RBI (3-2 BBKBF); GANDERT, JC scored; WENZEL, A scored. | 6 | 3 |
4th Morfey, C. singled up the middle, 2 RBI (0-1 K); Parish, S. advanced to second; Ludwig, G. scored; Barboza, N. scored. | 8 | 3 |
4th WENZEL, A singled, advanced to second on the throw, RBI (1-0 B); GALE, P advanced to third; BARASHKOFF,A scored. | 8 | 4 |
5th Ludwig, G. doubled to right field, RBI (2-2 BFBFF); Barboza, N. scored. | 9 | 4 |
5th M.-Buckley tripled to left field, RBI (1-2 BFSFF); Ludwig, G. scored. | 10 | 4 |
5th VILLEGAS, P singled through the right side, 2 RBI (1-0 B); GALE, P advanced to second, advanced to third on the throw; BARASHKOFF,A scored; PLOGGER, R scored. | 10 | 6 |
7th VILLEGAS, P doubled to center field, RBI (1-2 FFFBF); GALE, P scored. | 10 | 7 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ludwig, Gwen | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Echols, Kennedy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Machado-buckley, M. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parish, Samantha | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Morfey, Carley | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Day, Lewa | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Webb, Lexie | DP/P | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Mejia, Alondra | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Pinon, Nevaeh | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Barboza, Nikki | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Nunez, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alcantara, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 2 | 0 | 4 | 5 |
Batting
2B: Ludwig, Gwen (1); Mejia, Alondra (1)
3B: Machado-buckley, M. (1)
HR: Mejia, Alondra (1)
SH: Echols, Kennedy (1)
Baserunning
SB: Barboza, Nikki (1)
Fielding
DP: Ludwig, Gwen (1); Mejia, Alondra (1); Nunez, Alyssa (1)
Northern Colo.
Batting
Baserunning
Fielding
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webb, Lexie | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 40 |
Nunez, Alyssa | 3.1 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 14 | 15 | 1 | 5 | 64 |
Alcantara, Kelsey | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 24 |
Bertuccio, Marissa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 12 | 7 | 7 | 1 | 5 | 1 | 0 | 2 | 0 | 31 | 34 | 3 | 11 | 132 |
Northern Colo.
Win: Webb, Lexie (5-8)
Loss: Dinapoli, Isabelle (3-8)
HBP: Nunez, Alyssa (1); Alcantara, Kelsey (1)
;
Save: Bertuccio, Marissa (2)
;
PB: Pinon, Nevaeh (1)
;