University of Northern Colorado Athletics
Northern Colo. vs Pacific
Scoring Summary
Team | NC | PAC |
---|---|---|
1st GALE, P singled to left field, RBI (3-2 KBFBFB); BARASHKOFF,A advanced to second; HOLLAND, K advanced to third; PLOGGER, R scored. | 1 | 0 |
1st B. Hammer reached on an error by ss (1-1 BF); R. Dirmeyer scored, unearned. | 1 | 1 |
2nd D. Scully stole third, scored on a throwing error by c, unearned. | 1 | 2 |
3rd VILLEGAS, P walked, RBI (3-2 KBBFFBFFFFB); GALE, P advanced to second; HOLLAND, K advanced to third; PLOGGER, R scored, unearned. | 2 | 2 |
3rd WENZEL, A singled to left field, RBI (0-0); VILLEGAS, P advanced to second; GALE, P advanced to third; HOLLAND, K scored, unearned. | 3 | 2 |
3rd KNOX, H singled down the rf line, 2 RBI (0-0); WENZEL, A advanced to third; VILLEGAS, P scored, unearned; GALE, P scored, unearned. | 5 | 2 |
3rd STRATHEARN,L out at second c to ss, caught stealing; WENZEL, A scored, unearned. | 6 | 2 |
3rd D. Scully singled up the middle, RBI (2-0 BB); C. Lucchetti advanced to second; B. Hammer advanced to third; R. Dirmeyer scored. | 6 | 3 |
3rd N. Davis grounded out to 2b, RBI (2-1 BFB); D. Scully advanced to second; C. Lucchetti advanced to third; B. Hammer scored. | 6 | 4 |
4th PLOGGER, R homered to right field, RBI (0-0). | 7 | 4 |
4th R. Dirmeyer homered to left field, 2 RBI (1-0 B); K. Eck scored. | 7 | 6 |
6th R. Hamilton singled, advanced to second on the throw, RBI (2-1 BKB); R. Dirmeyer advanced to third; E. Budelli scored, unearned. | 7 | 7 |
6th B. Hammer grounded out to p, SAC, bunt, RBI (1-1 FB); R. Hamilton advanced to third; R. Dirmeyer scored, unearned. | 7 | 8 |
Northern Colo.
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Budelli | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Dirmeyer | SS | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
R. Hamilton | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
B. Hammer | P/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Lucchetti | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
D. Scully | 1B/2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
N. Davis | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Fabian | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Montez | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
K. Eck | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
N. Linker | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   V. Strong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Aponte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 6 | 2 | 0 | 4 | 6 |
Batting
2B: R. Dirmeyer (1); D. Scully (1)
HR: R. Dirmeyer (1)
SH: B. Hammer (1)
Baserunning
SB: D. Scully (1); K. Eck (1)
Fielding
E: M. Fabian (2)
Northern Colo.
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hammer | 2.2 | 7 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 70 |
V. Strong | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 24 |
A. Aponte | 2.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 32 |
Totals | 10 | 7 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 30 | 36 | 5 | 10 | 126 |