University of Northern Colorado Athletics
Northern Colo. vs Pacific
4/2/2022
Bill Simoni Field
2:50 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 3 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Win: Dinapoli, Isabelle (3-5)Loss: A. Aponte (2-4)
Scoring Summary
Team | NC | PAC |
---|---|---|
1st BARASHKOFF,A doubled to left field, RBI (1-0 B); GANDERT, JC scored. | 1 | 0 |
5th N. Davis singled up the middle, out at second cf to c to 2b, RBI (2-1 BKB); C. Lucchetti scored. | 1 | 1 |
6th GANDERT, Jad flied out to lf, SF, RBI (0-0); WENZEL, A advanced to third; FISCHER, C scored, unearned. | 2 | 1 |
6th MERCADO, J singled to third base, RBI (1-2 BFK); WENZEL, A scored, unearned. | 3 | 1 |
Northern Colo.
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Budelli | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Dirmeyer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
R. Hamilton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Scully | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Hammer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lucchetti | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Dazell | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Montez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   N. Davis | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Eck | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Aponte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 6 | 2 |
Batting
SH: E. Dazell (1)
Fielding
E: E. Dazell (2)
Northern Colo.
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Aponte | 7.0 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 29 | 7 | 9 | 95 |
Totals | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 29 | 7 | 9 | 95 |