University of Northern Colorado Athletics
Northern Colorado vs Montana
Scoring Summary
Team | NC | UM |
|---|---|---|
McGrath homered to right center, RBI (0-1). | 0 | 1 |
Sellers homered to right field, RBI (2-1). | 0 | 2 |
FISCHER, C homered to center field, 2 RBI (2-1); HOLLAND, K scored. | 2 | 2 |
McGrath reached on a fielding error by 2b, advanced to second (0-1); Klucewich scored, unearned. | 2 | 3 |
Curtis doubled to right center, 2 RBI (0-1); Sellers scored, unearned; McGrath scored, unearned. | 2 | 5 |
Ontiveros singled to left field, RBI (0-1); Becker advanced to second; Curtis scored, unearned. | 2 | 6 |
Klucewich singled up the middle, advanced to second on the throw, RBI (0-0); Weisgram scored. | 2 | 7 |
Sellers flied out to lf, SF, RBI (0-0); Klucewich scored. | 2 | 8 |
SIMONSGAARD singled to shortstop, RBI (0-1); VILLEGAS, P advanced to third; PLOGGER, R scored. | 3 | 8 |
WENZEL, A singled to pitcher, RBI (2-0); SIMONSGAARD advanced to second; VILLEGAS, P scored. | 4 | 8 |
Northern Colorado
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 1 | 7 |
Montana
McGrath, Maygen | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sellers, Cami | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Curtis, Kendall | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Becker, Kylie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ontiveros, Elise | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Phelps, Julie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Tjaden, McKenna | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Weisgram, Brooklyn | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Klucewich, Jaxie | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Butterfield, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 7 | 2 | 0 | 5 | 8 |
Batting
2B: Curtis, Kendall (1); Weisgram, Brooklyn (1)
HR: McGrath, Maygen (1); Sellers, Cami (1)
SH: Phelps, Julie (1)
SF: Sellers, Cami (1)
Baserunning HBP: Ontiveros, Elise (1)
Fielding
E: Sellers, Cami (1)
Northern Colorado
| 1.2 | 4 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 50 | |
| 2.2 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 2 | 47 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 2 | 29 | |
| Totals | 11 | 8 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 29 | 34 | 7 | 6 | 126 |
Montana
Butterfield, Dana | 7.0 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 30 | 33 | 12 | 7 | 119 |
| Totals | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 30 | 33 | 12 | 7 | 119 |
Win: Butterfield, Dana (10-12)
Loss: Caviness, Erin (3-7)
HBP: Hull, Delaney (1)
;
Butterfield, Dana (1)





















