University of Northern Colorado Athletics
Northern Colorado vs Montana
4/29/2022
Grizzly SB Field
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | 3 | 0 | 11 | 15 | 3 | |
0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
Win: Caviness, Erin (3-6)Loss: Butterfield, Dana (9-12)
Scoring Summary
Team | NC | UM |
---|---|---|
1st VILLEGAS, P doubled to right field, out at third rf to ss to 3b, RBI (0-0); PLOGGER, R scored. | 1 | 0 |
1st BARASHKOFF,A grounded out to 3b, RBI (0-2); GALE, P advanced to second; KNOX, H advanced to third; HOLLAND, K scored. | 2 | 0 |
2nd KNOX, H hit by pitch, RBI (1-0); PLOGGER, R advanced to second; STRATHERN, L advanced to third; GANDERT, JC scored. | 3 | 0 |
2nd McGrath singled through the left side, RBI (0-1); Klucewich advanced to second; Weisgram advanced to third; Phelps scored, unearned. | 3 | 1 |
2nd Curtis hit by pitch, RBI (2-0); McGrath advanced to second; Klucewich advanced to third; Weisgram scored, unearned. | 3 | 2 |
2nd Becker singled up the middle, 2 RBI (2-1); Curtis advanced to second, out at third c to 3b; McGrath scored, unearned; Klucewich scored, unearned. | 3 | 4 |
3rd VILLEGAS, P singled to second base, RBI (1-2); PLOGGER, R advanced to second; STRATHERN, L advanced to third; GANDERT, JC scored. | 4 | 4 |
3rd Klucewich reached on a fielder's choice, advanced to second (0-0); Weisgram advanced to third; Ontiveros scored on a throwing error by p, unearned. | 4 | 5 |
4th Ontiveros singled to left center, RBI (2-2); Curtis advanced to second; Sellers scored. | 4 | 6 |
5th STRATHERN, L tripled to center field, RBI (1-1); GANDERT, JC scored. | 5 | 6 |
5th VILLEGAS, P singled up the middle, advanced to second on the throw, RBI (0-0); PLOGGER, R advanced to third; STRATHERN, L scored. | 6 | 6 |
5th HOLLAND, K grounded out to 2b, RBI (1-2); VILLEGAS, P advanced to third; PLOGGER, R scored. | 7 | 6 |
5th KNOX, H flied out to rf, SF, RBI (1-1); VILLEGAS, P scored. | 8 | 6 |
6th BARASHKOFF,A homered to left field, RBI (0-0). | 9 | 6 |
6th PLOGGER, R advanced to third on a wild pitch; STRATHERN, L scored on a wild pitch. | 10 | 6 |
6th VILLEGAS, P advanced to second on a wild pitch, advanced to third; PLOGGER, R scored on a wild pitch. | 11 | 6 |
Northern Colorado
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcgrath, Maygen | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Sellers, Cami | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Curtis, Kendall | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Becker, Kylie | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ontiveros, Elise | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Phelps, Julie | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sweyer, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stockton, Riley | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Jantzi, Presley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weisgram, Brooklyn | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Klucewich, Jaxie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butterfield, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 5 | 0 | 5 | 9 |
Batting
2B: Ontiveros, Elise (1)
Baserunning
HBP: Mcgrath, Maygen (1); Curtis, Kendall (1)
PO: Klucewich, Jaxie (1)
Northern Colorado
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock, Allie | 4.0 | 7 | 6 | 6 | 2 | 3 | 2 | 0 | 5 | 0 | 18 | 25 | 3 | 5 | 76 |
Butterfield, Dana | 3.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 65 |
Totals | 15 | 11 | 11 | 3 | 4 | 2 | 0 | 5 | 0 | 34 | 43 | 6 | 10 | 141 |
Win: Caviness, Erin (3-6)
Loss: Butterfield, Dana (9-12)
HBP: Dinapoli, Isabelle (2)
;
Brock, Allie (5)