University of Northern Colorado Athletics
Kansas vs Northern Colo.
Scoring Summary
Team | KAN | NC |
---|---|---|
1st Gayre, S. singled to second base, RBI (2-0 BB); Omli, M. scored. | 1 | 0 |
2nd HOLLAND, K singled to center field, RBI (1-1 BK); HANEHAN, L scored, unearned. | 1 | 1 |
4th Espy, S singled, advanced to third on the throw, 2 RBI (1-2 KFBF); Hirsch, M. scored; Hornbuckle scored. | 3 | 1 |
4th Omli, M. doubled to left field, RBI (0-1 K); Espy, S scored. | 4 | 1 |
6th Harper, H singled, bunt, scored on an error by 3b, unearned (0-0); Price, A. scored, unearned. | 6 | 1 |
7th Gayre, S. homered to center field, RBI (2-1 BBK). | 7 | 1 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Espy, S | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Omli, M. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anderson, A. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Gayre, S. | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Moore, L. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Renzi, P. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, K. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hornbuckle | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Price, A. | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Desrochers | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hirsch, M. | PR/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Harper, H | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hamilton, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 5 | 3 | 0 | 5 | 7 |
Batting
2B: Omli, M. (1); Anderson, A. (1)
HR: Gayre, S. (1)
SH: Omli, M. (1)
Baserunning
SB: Omli, M. (1); Hirsch, M. (1)
HBP: Gayre, S. (1)
Fielding
E: Anderson, A. (1)
DP: Bruno, K. (1); Harper, H (1)
Northern Colo.
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, K. | 5.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 6 | 61 |
Brooks, K. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
Totals | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 9 | 82 |