University of Northern Colorado Athletics
Incarnate Word vs Northern Colo.
3/20/2022
Rocky Johnson Field
10:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 6 | 0 | 9 | 11 | 4 | |
1 | 0 | 0 | 5 | 0 | 1 | 3 | 10 | 12 | 3 |
Win: Knox, Hannah (1-0)Loss: Floyd, M (1-2)
Scoring Summary
Team | UIW | NC |
---|---|---|
1st HOLLAND, K flied out to rf, SAC, RBI (2-2 KBFB); PLOGGER, R advanced to third; GANDERT, JC scored, unearned. | 0 | 1 |
4th Olivarri, L. flied out to cf, SAC, RBI (2-1 BSB); Guillen, M advanced to second; Boldt, M advanced to third; Sanchez, A scored. | 1 | 1 |
4th Mata, R. reached on a throwing error by ss, RBI (0-0); Guillen, M advanced to third; Boldt, M scored, unearned. | 2 | 1 |
4th FISCHER, C reached on a fielder's choice (0-0); SIMONSGAARD advanced to second; HULL, D advanced to third; VILLEGAS, P scored on a throwing error by ss, unearned. | 2 | 2 |
4th BARASHKOFF,A singled up the middle, 2 RBI (0-2 KF); FISCHER, C advanced to second; SIMONSGAARD scored; HULL, D scored. | 2 | 4 |
4th GANDERT, JC singled up the middle, RBI (1-1 BK); BARASHKOFF,A advanced to second; FISCHER, C scored. | 2 | 5 |
4th HOLLAND, K singled through the left side, RBI, advanced to second (1-2 KFB); PLOGGER, R advanced to second, advanced to third on the throw; GANDERT, JC scored, unearned. | 2 | 6 |
5th Boldt, M doubled to left field, RBI (0-0); McGary, K advanced to third; Sanchez, B scored. | 3 | 6 |
6th Mata, R. doubled to left center, advanced to third (0-2 KFF); Olivarri, L. advanced to third, scored on a throwing error by cf, unearned. | 4 | 6 |
6th Behabetz, S singled to shortstop, RBI (2-1 KBB); Mata, R. scored. | 5 | 6 |
6th Sanchez, A homered to left center, 4 RBI (0-0); McGary, K scored; Sanchez, B scored; Behabetz, S scored. | 9 | 6 |
6th HOLLAND, K advanced to second; PLOGGER, R advanced to third; GANDERT, JC scored on a wild pitch. | 9 | 7 |
7th MERCADO, J singled to shortstop, RBI (2-0 BB); WENZEL, A advanced to third; SIMONSGAARD scored, unearned. | 9 | 8 |
7th PLOGGER, R singled to third base, RBI (2-1 BKB); MERCADO, J advanced to third; WENZEL, A scored, unearned. | 9 | 9 |
7th HOLLAND, K singled through the left side, RBI (1-1 BK); PLOGGER, R advanced to third; MERCADO, J scored, unearned. | 9 | 10 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mata, R. | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lucio, T | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Behabetz, S | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sanchez, B | DP | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Mcgary, K | RF/CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Sanchez, A | C | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
Garcia, A. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boldt, M | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Guillen, M | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Olivarri, L. | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Floyd, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gunther, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 4 | 0 | 5 | 10 |
Batting
2B: Mata, R. (2); Boldt, M (1)
HR: Sanchez, A (1)
SF: Olivarri, L. (1)
Baserunning HBP: Boldt, M (1); Olivarri, L. (1)
Fielding
E: Mata, R. (2); Guillen, M (1); Olivarri, L. (1)
Northern Colo.
Batting
Baserunning
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd, M | 4.2 | 6 | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 81 |
Gunther, A | 2.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 36 |
Totals | 12 | 10 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 8 | 117 |