University of Northern Colorado Athletics
Idaho State vs Northern Colo.
5/5/2022
Gloria Rodriguez
6:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 4 | 0 |
Win: Golden, Meghan (14-10)Loss: Mcmurray, Emma (6-7)Save: Dinapoli, Isabelle (3)
Scoring Summary
Team | ISU | NC |
|---|---|---|
CANO flied out to rf, SAC, RBI (0-0); LEWIS scored, unearned. | 1 | 0 |
VILLEGAS, P homered to center field, 2 RBI (0-2 KSF); GANDERT, JC scored. | 1 | 2 |
TAGO doubled to left center, RBI (0-1 K); CANO scored. | 2 | 2 |
WENZEL, A doubled to left center, RBI (1-2 BFK); GALE, P scored. | 2 | 3 |
Idaho State
Lewis, Rheanne | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hess, Morgan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cano, Angelica | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tago, Frankie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Newman, Mailee | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Butterworth, Kaylee | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tago, Piper | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sethman, Skylar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hanson, Isabella | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cargill, Isabel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richards, Brook | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McMurray, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 3 | 0 | 0 | 3 | 4 |
Batting
2B: Tago, Frankie (1)
3B: Cargill, Isabel (1)
SF: Cano, Angelica (1)
Baserunning SB: Lewis, Rheanne (1); Richards, Brook (1)
Northern Colo.
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B/SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 3 | 4 | 3 | 3 | 0 | 4 | 4 |
Idaho State
McMurray, Emma | 6.1 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 25 | 9 | 4 | 99 |
| Totals | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 25 | 9 | 4 | 99 |
Northern Colo.
| 6.2 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 15 | 3 | 90 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 15 | 3 | 94 |




















