University of Northern Colorado Athletics
Idaho State vs Northern Colo.
Scoring Summary
Team | ISU | NC |
---|---|---|
1st BARASHKOFF,A reached on a throwing error by ss (3-2 BBSFB); VILLEGAS, P advanced to third; PLOGGER, R scored. | 0 | 1 |
1st KNOX, H singled through the right side, RBI (3-1 KBBB); BARASHKOFF,A advanced to second; VILLEGAS, P scored, unearned. | 0 | 2 |
3rd TAGO singled to right center, RBI (1-0 B); LEWIS scored. | 1 | 2 |
3rd SMITH advanced to second on a throwing error by c; TAGO scored, unearned. | 2 | 2 |
3rd HESS singled to center field, RBI (1-2 BKS); TAGO P advanced to second; SMITH scored. | 3 | 2 |
4th LEWIS singled to left center, RBI (0-0); SETHMAN scored, unearned. | 4 | 2 |
4th TAGO grounded out to 3b, SAC, bunt, RBI (0-0); CANO advanced to third; LEWIS scored, unearned. | 5 | 2 |
4th STRATHEARN,L grounded out to 2b, RBI (2-2 BFFB); WENZEL, A scored. | 5 | 3 |
6th TAGO singled through the right side, RBI (1-1 KB); LEWIS scored. | 6 | 3 |
6th NEWMAN homered to left field, 2 RBI (2-1 FBB); TAGO scored. | 8 | 3 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lewis, Rheanne | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Cano, Angelica | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tago, Frankie | 1B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Newman, Mailee | 2B/PH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Smith, Gracie | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tago, Piper | RF/DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Butterworth, Kaylee | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hess, Morgan | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hanson, Isabella | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sethman, Skylar | DP/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Richards, Brook | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rainey, Haley | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 8 | 11 | 7 | 3 | 0 | 6 | 8 |
Batting
2B: Lewis, Rheanne (1)
HR: Newman, Mailee (1)
SH: Cano, Angelica (1); Tago, Frankie (2); Hess, Morgan (1); Richards, Brook (1)
Baserunning
SB: Lewis, Rheanne (2); Butterworth, Kaylee (2)
CS: Hess, Morgan (1)
HBP: Cano, Angelica (1)
Fielding
E: Cano, Angelica (1)
Northern Colo.
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey, Haley | 7.0 | 8 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 32 | 2 | 12 | 118 |
Totals | 8 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 32 | 2 | 12 | 118 |
Northern Colo.
Win: Rainey, Haley (14-9)
Loss: Golden, Meghan (13-10)
HBP:
Golden, Meghan (1)
PB: Hanson, Isabella (1)
;