University of Northern Colorado Athletics
Northern Colo. vs Houston
Scoring Summary
Team | NC | HOU |
|---|---|---|
1st GALE, P singled to right field, 2 RBI (1-2 SBS); KOBERNICK, J advanced to second; GANDERT, JC scored, unearned; PLOGGER, R scored. | 2 | 0 |
2nd HOWIE,A reached on a fielding error by 2b (3-2 KBBSFB); CARDEN, A scored, unearned. | 2 | 1 |
3rd VILLEGAS, P doubled to right center, 2 RBI (2-0 BB); KNOX, H advanced to third; SIMONSGAARD scored; GANDERT, JC scored. | 4 | 1 |
3rd BUSCH,B stole second; MATTHEWS,L stole home, unearned. | 4 | 2 |
3rd CARDEN, A grounded out to 2b, RBI (0-2 FF); BROWN,K advanced to second; SCHULTE,B advanced to third; BUSCH,B scored, unearned. | 4 | 3 |
3rd THOMAS,J singled through the right side, 2 RBI (0-1 F); BROWN,K scored, unearned; SCHULTE,B scored, unearned. | 4 | 5 |
3rd BENAVIDES, R singled to right center, RBI (2-0 BB); THOMAS,J scored, unearned. | 4 | 6 |
4th HOWIE,A homered, RBI (1-0 B). | 4 | 7 |
4th SCHULTE,B reached on a fielding error by 3b (2-2 KBBF); BUSCH,B scored, unearned. | 4 | 8 |
6th KOBERNICK, J singled to center field, 2 RBI (1-0 B); PLOGGER, R scored, unearned; STRATHEARN,L scored, unearned. | 6 | 8 |
6th BROWN,K walked, RBI (3-1 BBBKB); SCHULTE,B advanced to second; BUSCH,B advanced to third; MATTHEWS,L scored. | 6 | 9 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plogger, Riley | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gandert, Jaycie | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holland, Kaileigh | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kobernick, Jenna | DP | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Simonsgaard, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gale, Peyton | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barashkoff, Alexsi | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knox, Hannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wenzel, Alyssa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Villegas, Paola | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Fischer, Carson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mercado, Jayden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strathearn, Lauren | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caviness, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 1 | 0 | 6 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, L | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Busch, B | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Schulte, B | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Morales, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, K | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Carden, A | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Thomas, J | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Benavides, R | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Shaw, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie, A | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gibson, K | DP/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 6 | 4 | 0 | 1 | 6 |
Batting
3B: Busch, B (1)
HR: Howie, A (1)
Baserunning
SB: Matthews, L (1); Busch, B (1); Thomas, J (1)
CS: Benavides, R (1); Howie, A (1)
Fielding
E: Matthews, L (1); Schulte, B (2)
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caviness, Erin | 4.1 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 7 | 3 | 107 |
| Hull, Delaney | 1.2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 32 |
| Totals | 10 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 29 | 33 | 9 | 5 | 139 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd, H | 2.2 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 1 | 49 |
Lee, M | 4.1 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 64 |
| Totals | 11 | 6 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 10 | 5 | 113 |






















