University of Northern Colorado Athletics
Fordham vs Northern Colo.
Scoring Summary
Team | FOR | NC |
|---|---|---|
HUBERTUS singled through the left side, RBI (0-0); CARTER scored, unearned. | 1 | 0 |
CARTER homered to center field, RBI (3-2 BBBKFFFFF). | 2 | 0 |
BARASHKOFF,A reached on a fielder's choice to second base, RBI (0-0); SIMONSGAARD out at second 2b to ss; GALE, P scored. | 2 | 1 |
GALE, P grounded out to ss, RBI (0-1 K); VILLEGAS, P advanced to second; GANDERT, JC scored. | 2 | 2 |
CARTER homered to center field, RBI (1-1 BK). | 3 | 2 |
Fordham
Pinto | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martine | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Petrovich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hubertus | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Enoch | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wells | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Carey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Taffet | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bright | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter | LF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
McGrath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 1 | 0 | 9 | 6 |
Batting
HR: Carter (2)
Baserunning
SB: Pinto (1)
Fielding
E: Martine (1); Taffet (1)
Northern Colo.
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 2 | 0 | 0 | 3 | 5 |
Fordham
Enoch | 5.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 9 | 60 |
McGrath | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 17 |
| Totals | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 13 | 77 |
Northern Colo.
| 6.0 | 7 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 2 | 91 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 7 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 3 | 103 |






















