University of Northern Colorado Athletics
Northern Colorado vs UTEP
2/20/2021
Helen of Troy Field
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | |
| 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 9 | 4 |
Win: Hanehan, Lainey (1-0)Loss: M. Collins (1-2)
Scoring Summary
Team | NC | UTEP |
|---|---|---|
2nd FISCHER, C doubled to right field, RBI; VILLEGAS, P advanced to third; MERCADO, J scored, unearned. | 1 | 0 |
2nd BLOOD-SMYTH singled to left field, RBI; FISCHER, C advanced to third; VILLEGAS, P scored. | 2 | 0 |
2nd STRATHEARN,L singled, RBI, advanced to second on the throw; JOYNER, N advanced to third; BLOOD-SMYTH advanced to third, scored on a throwing error by ss, unearned; FISCHER, C scored. | 4 | 0 |
2nd WENZEL, A reached on a fielder's choice; STRATHEARN,L advanced to third; JOYNER, N scored. | 5 | 0 |
2nd YOUNG, M flied out to lf, SAC, RBI; STRATHEARN,L scored, unearned. | 6 | 0 |
2nd STEINKER, A singled to left field, RBI, advanced to second on the throw; WENZEL, A scored. | 7 | 0 |
3rd STRATHEARN,L reached on a fielding error by p, advanced to second; BLOOD-SMYTH advanced to third, scored on a throwing error by p. | 8 | 0 |
3rd WENZEL, A singled to right field, RBI; STRATHEARN,L scored, unearned. | 9 | 0 |
3rd I. Santos reached on a fielder's choice; I. Mendez advanced to second; Z. Calderon scored. | 9 | 1 |
3rd A. Valles singled to center field, RBI; I. Santos advanced to third; I. Mendez scored. | 9 | 2 |
3rd T. Gonzalez homered to right center, 3 RBI; A. Valles scored; I. Santos scored. | 9 | 5 |
4th YOUNG, M homered to center field, RBI. | 10 | 5 |
5th T. Gonzalez doubled to right field, 2 RBI; I. Santos scored; I. Mendez scored. | 10 | 7 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wenzel, Alyssa | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Anna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Mady | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Steinker, Alison | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brockmann, Emma | C/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Villegas, Paola | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mercado, Jayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer, Carson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blood-smyth, Maddee | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joyner, Natalie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Strathearn, Lauren | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hanehan, Lainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurston, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 7 | 1 | 0 | 3 | 3 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Z. Calderon | RF/DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
P. Cathey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Flores | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
I. Mendez | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
I. Santos | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Valles | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   A. Allen | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Molina | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Gonzalez | PH/1B | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
K. Somoza | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   I. Hanson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Morales | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   S. Estrada | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   V. Salazar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 3 | 0 | 5 | 6 |
Batting
2B: T. Gonzalez (1)
HR: T. Gonzalez (1)
SH: A. Allen (1)
Baserunning
HBP: K. Somoza (1)
Fielding
E: P. Cathey (1); B. Molina (1); V. Salazar (2)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanehan, Lainey | 4.0 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 5 | 0 |
| Thurston, M | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 0 |
| Totals | 9 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 9 | 0 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Collins | 1.1 | 5 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 0 |
V. Salazar | 4.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 3 | 0 |
I. Kelly | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 |
| Totals | 10 | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 9 | 0 |







.png&width=200&height=200&type=webp)














