University of Northern Colorado Athletics
Portland State vs Northern Colorado
4/2/2021
Gloria Rodriguez
3:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 11 | 1 | |
| 0 | 4 | 0 | 5 | 0 | 1 | X | 10 | 11 | 3 |
Win: Thurston, Maggie (2-6)Loss: Katie Schroeder (0-5)Save: Caviness, Erin (1)
Scoring Summary
Team | PSU | NC |
|---|---|---|
2nd YOUNG, D homered down the lf line, 4 RBI (2-2 KFBFFFFBFFF); FISCHER, C scored; WENZEL, A scored; BALLARD, B scored. | 0 | 4 |
4th JOYNER, N singled to right field, RBI (1-0 B); YOUNG, D advanced to third; FISCHER, C scored. | 0 | 5 |
4th STRATHEARN,L singled to left field, RBI (1-1 FB); JOYNER, N advanced to second; YOUNG, D scored. | 0 | 6 |
4th YOUNG, M singled, advanced to second on the throw, scored on a throwing error by cf, RBI (2-2 FBFB); STRATHEARN,L scored, unearned; JOYNER, N scored. | 0 | 9 |
5th O Dean doubled to left center, RBI (2-2 KBFB); L Riggenbac scored, unearned. | 1 | 9 |
5th M Bruno doubled to left field, RBI (0-0); O Dean scored. | 2 | 9 |
5th M Thompson singled up the middle, RBI (1-1 BK); M Bruno scored. | 3 | 9 |
6th O Dean doubled down the lf line, 2 RBI (1-0 B); S Garcia scored; P Lopez scored. | 5 | 9 |
6th M Bruno singled through the left side, advanced to second on the throw, RBI (1-2 KFB); O Dean scored. | 6 | 9 |
6th YOUNG, M singled to left field, advanced to second, RBI (1-0 B); JOYNER, N scored. | 6 | 10 |
7th P Lopez singled to right field, advanced to second on a throwing error by rf, advanced to third (0-2 KF); A Cepeda advanced to second, scored, unearned. | 7 | 10 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marissa Bruno | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Maddie Thompson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Rachel Menlove | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Johansen | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Alexa Cepeda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paetynn Lopez | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shea Garcia | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tayler Gunesch | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Logan Riggenbach | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olivia Dean | SS | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Katie Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marisol Gaona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 1 | 0 | 5 | 7 |
Batting
2B: Marissa Bruno (1); Olivia Dean (2)
Baserunning
SB: Marissa Bruno (1)
HBP: Shea Garcia (1)
Fielding
E: Tayler Gunesch (1)
DP: Maddie Thompson (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Strathearn, Lauren | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Young, Mady | SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Villegas, Paola | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockmann, Emma | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ballard, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenzel, Alyssa | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fischer, Carson | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mercado, Jayden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Dani | DP | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Blood-smyth, Maddee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joyner, Natalie | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Thurston, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanehan, Lainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caviness, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 11 | 8 | 1 | 0 | 3 | 3 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Schroeder | 3.1 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 1 | 66 |
Marisol Gaona | 2.2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 32 |
| Totals | 11 | 10 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 4 | 98 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurston, Maggie | 5.2 | 8 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 6 | 7 | 86 |
| Hanehan, Lainey | 0.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
| Caviness, Erin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 11 | 7 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 35 | 6 | 9 | 119 |

























