University of Northern Colorado Athletics
Northern Colorado vs Montana
Scoring Summary
Team | NC | UM |
|---|---|---|
1st Toon singled to center field, RBI (0-1 K); Sellers advanced to second; McGrath advanced to third; Becker scored. | 0 | 1 |
1st McAlister doubled to right field, 2 RBI (2-2 KBBFF); Toon advanced to third; Sellers scored; McGrath scored. | 0 | 3 |
4th JOYNER, N doubled to left field, RBI (2-2 FBFB); WENZEL, A scored. | 1 | 3 |
4th VILLEGAS, P singled to left field, RBI (0-1 F); JOYNER, N scored. | 2 | 3 |
5th Sellers singled to left field, 2 RBI (2-0 BB); McGrath advanced to second; Klucewich scored; Knauss scored. | 2 | 5 |
6th Klucewich advanced to second on a wild pitch; Curtis advanced to third on a wild pitch; Knauss scored on a wild pitch, unearned. | 2 | 6 |
6th Becker struck out swinging, reached first on a wild pitch; Klucewich advanced to third; Curtis scored, unearned. | 2 | 7 |
7th YOUNG, M reached on an error by 2b, SAC, RBI (0-1 F); MERCADO, J scored, unearned. | 3 | 7 |
7th STEINKER, A reached on an error by 2b; BROCKMANN, E advanced to third; YOUNG, M scored, unearned. | 4 | 7 |
7th WENZEL, A doubled to center field, RBI (1-2 KKB); SIMONSGAARD advanced to third; BROCKMANN, E scored, unearned. | 5 | 7 |
7th JOYNER, N grounded out to 2b, RBI (0-1 F); WENZEL, A advanced to third; SIMONSGAARD scored, unearned. | 6 | 7 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Strathearn, Lauren | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Young, Mady | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brockmann, Emma | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Ballard, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinker, Alison | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simonsgaard, Katie | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenzel, Alyssa | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joyner, Natalie | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Villegas, Paola | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Martinez, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blood-smyth, Maddee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fischer, Carson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mercado, Jayden | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanehan, Lainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurston, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 5 | 1 | 0 | 4 | 6 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker, Kylie | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mcgrath, Maygen | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
Sellers, Cami | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Toon, Anna | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Weisgram, Brooklyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcalister, Jessica | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Stockton, Riley | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
   Ontiveros, Elise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knauss, Lexi | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Phelps, Julie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curtis, Kendall | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Klucewich, Jaxie | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 5 | 5 | 0 | 3 | 13 |
Batting
2B: Mcalister, Jessica (2)
SH: Phelps, Julie (2)
Baserunning
SB: Klucewich, Jaxie (1)
HBP: Mcalister, Jessica (1)
Fielding
E: Mcgrath, Maygen (1); Knauss, Lexi (2)
DP: Becker, Kylie (1); Sellers, Cami (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanehan, Lainey | 0.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
| Thurston, Maggie | 6.0 | 8 | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 26 | 32 | 4 | 12 | 80 |
| Totals | 12 | 7 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 30 | 38 | 4 | 12 | 109 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achenbach, Tristin | 7.0 | 10 | 6 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 5 | 105 |
| Totals | 10 | 6 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 5 | 105 |
Win: Achenbach, Tristin (14-15)
Loss: Hanehan, Lainey (2-4)
HBP: Thurston, Maggie (1)
;
Achenbach, Tristin (1)

























