University of Northern Colorado Athletics
UCSB vs Northern Colorado
Scoring Summary
Team | UCSB | NC |
---|---|---|
1st Caudillo, R. singled to second base, RBI; Wenzel, A. scored. | 0 | 1 |
2nd Fines, M reached on a fielder's choice to shortstop, RBI; Sperry, D out at second ss to 2b; Altmeyer, S scored. | 1 | 1 |
3rd Caudillo, R. flied out to lf, SF, RBI; Young, M. scored. | 1 | 2 |
4th Denehy, S singled to center field, RBI; Felix, C advanced to second; Thies, T advanced to third; Fines, M scored. | 2 | 2 |
4th Cohen, R doubled to left field, 2 RBI; Fabian, S advanced to third; Denehy, S scored; Felix, C scored. | 4 | 2 |
4th Young, M. reached on a fielder's choice to shortstop; Wenzel, A. advanced to second; Strathearn advanced to third; Joyner, N. scored on a throwing error by ss, unearned. | 4 | 3 |
4th Brockmann, E singled to center field, 2 RBI; Young, M. advanced to third; Wenzel, A. scored; Strathearn scored. | 4 | 5 |
4th Caudillo, R. singled to left field, RBI; Hedges, A. advanced to second; Young, M. scored. | 4 | 6 |
5th Fines, M flied out to rf, SF, RBI; Sperry, D advanced to second; Altmeyer, S scored. | 5 | 6 |
6th Caudillo, R. singled to shortstop, RBI; Brockmann, E advanced to second; Wenzel, A. scored. | 5 | 7 |
6th Young, D. singled to shortstop, RBI; Caudillo, R. advanced to third; Brockmann, E scored. | 5 | 8 |
7th Thies, T singled to left field, advanced to second on the throw, RBI; Fines, M advanced to second, advanced to third on the error; Sperry, D advanced to third, scored on a throwing error by lf; Nodohara, A scored. | 7 | 8 |
7th Thomas, K singled to right field, 2 RBI; Thies, T scored; Fines, M scored. | 9 | 8 |
7th Strathearn grounded out to p; Simonsgaard advanced to third, scored on a throwing error by 1b, unearned. | 9 | 9 |
8th Altmeyer, S reached on a throwing error by 2b, RBI; Nodohara, A advanced to second; Cohen, R scored. | 10 | 9 |
8th Fines, M singled to center field, RBI; Altmeyer, S advanced to second; Nodohara, A scored. | 11 | 9 |
8th Damore, H doubled to left center, 3 RBI; Thomas, K scored, unearned; Thies, T scored, unearned; Fines, M scored, unearned. | 14 | 9 |
8th Cohen, R singled through the left side, RBI; Fabian, S advanced to second; Damore, H scored, unearned. | 15 | 9 |
8th Altmeyer, S doubled to center field, 2 RBI; Nodohara, A advanced to third; Cohen, R scored, unearned; Fabian, S scored, unearned. | 17 | 9 |
8th Brockmann, E singled to center field, RBI; Young, M. scored. | 17 | 10 |
UCSB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fabian, S | LF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cohen, R | CF/PH | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
   Goldstein, T | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nodohara, A | RF | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Altmeyer, S | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Sperry, D | DH | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Fines, M | 2B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Thies, T | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Thomas, K | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Felix, C | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Krantz, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denehy, S | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Damore, H | PH/3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Noriega, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Molina, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuttish, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 24 | 16 | 2 | 0 | 3 | 9 |
Batting
2B: Cohen, R (1); Altmeyer, S (2); Sperry, D (1); Damore, H (2)
SF: Fines, M (1)
Baserunning SB: Fines, M (1)
CS: Fabian, S (1)
HBP: Fines, M (1)
Fielding
E: Altmeyer, S (1); Thomas, K (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wenzel, A. | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Young, M. | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Brockmann, E | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Hedges, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caudillo, R. | 3B | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Villegas, P. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Young, D. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Boxwell, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hallar, B. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Blood-smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner, N. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Simonsgaard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strathearn | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thurston, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puga, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caviness, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanehan, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 17 | 8 | 1 | 0 | 1 | 11 |
UCSB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noriega, F | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Molina, A | 2.2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 4 | 0 |
Campbell, L | 2.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 7 | 0 |
Schuttish, E | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 0 |
Totals | 17 | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 39 | 44 | 7 | 15 | 0 |