University of Northern Colorado Athletics
Northern Iowa vs Northern Colorado
3/7/2020
G. Rodriguez
12:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | |
| 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 3 | 1 |
Win: Caviness, Erin (2-3)Loss: Spencer, Jaclyn (0-3)
Scoring Summary
Team | UNI | NC |
|---|---|---|
Strathearn reached on a throwing error by ss, advanced to second, RBI; Wenzel, A. scored, unearned. | 0 | 1 |
Caudillo, R. singled through the right side, 2 RBI; Young, M. scored, unearned; Strathearn scored, unearned. | 0 | 3 |
A. Opiola homered down the rf line, RBI. | 1 | 3 |
Villegas, P. stole home, unearned. | 1 | 4 |
A. Chesser homered to right field, RBI. | 2 | 4 |
Northern Iowa
Bunch, Sammey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelley, Hannah | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Opiola, Adara | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chesser, Ashley | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kohl, Jenny | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Kamryn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isley, Hannah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brooks, Olivia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hogan, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drahn, Tianna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer, Jaclyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 0 | 0 | 6 | 1 |
Batting
HR: Opiola, Adara (1); Chesser, Ashley (1)
Baserunning
Fielding
E: Bunch, Sammey (1); Kelley, Hannah (1); Shaffer, Kamryn (1)
Northern Colorado
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Simonsgaard | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 3 | 3 | 1 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Northern Iowa
Spencer, Jaclyn | 3.0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 0 |
Heyer, Samantha | 3.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 0 |
| Totals | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 10 | 0 |
Northern Colorado
| 7.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 11 | 4 | 0 | |
| Totals | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 11 | 4 | 0 |



















