University of Northern Colorado Athletics
Northern Colorado vs New Mexico
Scoring Summary
Team | NC | NM |
---|---|---|
1st Villegas, P. homered to left field, 3 RBI; Brockmann, E scored; Simonsgaard scored. | 3 | 0 |
2nd SHAFER singled to second base, RBI; TUCK advanced to second, out at third 2b to 3b, out on the play; WILMERT scored. | 3 | 1 |
3rd KLITZKE doubled to left field, RBI; MARTINEZ, B. advanced to third; O'GRADY scored. | 3 | 2 |
3rd HOWARD reached on a dropped fly by rf, SF, RBI; KLITZKE advanced to third; MARTINEZ, B. scored. | 3 | 3 |
3rd TUCK lined out to rf, SF, RBI; KLITZKE scored, unearned. | 3 | 4 |
4th O'GRADY doubled to right center, RBI; YOUNG, T. scored. | 3 | 5 |
4th MARTINEZ, B. doubled to left field, RBI; O'GRADY scored. | 3 | 6 |
4th HOWARD singled up the middle, advanced to second on the throw, 2 RBI; KLITZKE scored; MARTINEZ, B. scored. | 3 | 8 |
4th TUCK singled to left field, RBI; WILMERT advanced to second; HOWARD scored. | 3 | 9 |
4th HATHOOT walked, RBI; SHAFER advanced to second; TUCK advanced to third; HERNANDEZ scored. | 3 | 10 |
5th HOWARD homered to right field, 2 RBI; MARTINEZ, B. scored. | 3 | 12 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wenzel, A. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simonsgaard | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Young, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brockmann, E | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Villegas, P. | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Strobl, B. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caudillo, R. | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hedges, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner, N. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strathearn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trujillo, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 5 | 3 | 2 | 0 | 0 | 2 |
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hathoot | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
O'grady | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Martinez, B. | LF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Klitzke | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Howard | CF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
Wilmert | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hernandez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuck | 1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Shafer | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Young, T. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 13 | 12 | 6 | 0 | 3 | 7 |
Batting
2B: O'grady (1); Martinez, B. (1); Klitzke (1)
HR: Howard (1)
SF: Howard (1); Tuck (1)
Baserunning SB: Klitzke (1)
Fielding
E: Spencer (1)
DP: Hathoot (1); Tuck (1)
Northern Colorado
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer | 5.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 11 | 2 | 0 |
Totals | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 11 | 2 | 0 |