University of Northern Colorado Athletics
Northern Colorado vs New Mexico
3/1/2020
Lobo Softball Field
10:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 11 | 0 | |
0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Thurston, Maggie (3-2)Loss: Klitzke (0-3)
Scoring Summary
Team | NC | NM |
---|---|---|
1st Villegas, P. doubled to right center, RBI; Caudillo, R. advanced to third; Young, M. scored. | 1 | 0 |
1st Brockmann, E flied out to lf, SF, RBI; Caudillo, R. scored. | 2 | 0 |
1st Simonsgaard walked, RBI; Joyner, N. advanced to second; Haller, B. advanced to third; Villegas, P. scored. | 3 | 0 |
1st Wenzel, A. walked, RBI; Simonsgaard advanced to second; Joyner, N. advanced to third; Haller, B. scored. | 4 | 0 |
2nd Haller, B. grounded out to 2b, RBI; Villegas, P. advanced to second; Caudillo, R. advanced to third; Young, M. scored. | 5 | 0 |
3rd O'GRADY doubled to left center, RBI; SHAFER scored. | 5 | 1 |
3rd MARTINEZ, B. doubled to left center, out at third cf to 3b, out on the play, RBI; O'GRADY scored. | 5 | 2 |
4th WILMERT homered to center field, RBI. | 5 | 3 |
4th SHAFER singled to right field, RBI; ROMERO scored. | 5 | 4 |
6th Brockmann, E doubled to left field, RBI; Young, D. scored. | 6 | 4 |
6th Joyner, N. doubled to left center, RBI; Brockmann, E scored. | 7 | 4 |
7th Young, M. doubled down the lf line, RBI; Strathearn scored, unearned. | 8 | 4 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Strathearn | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Young, M. | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Caudillo, R. | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Young, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Villegas, P. | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Hedges, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haller, B. | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Brockmann, E | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Joyner, N. | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Simonsgaard | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Wenzel, A. | CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Caviness, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurston, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 6 | 0 | 1 | 11 |
Batting
2B: Young, Mady (1); Caudillo, Reyna (1); Villegas, Paola (1); Brockmann, Emma (1); Joyner, Natalie (1)
Baserunning
HBP: Haller, Brandi (1)
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'grady | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hathoot | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, B. | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Howard | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilmert | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tuck | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shafer | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Young, T. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klitzke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 0 | 0 | 3 | 2 |
Batting
2B: O'grady (1); Martinez, B. (2); Romero (1)
HR: Wilmert (1)
Fielding
E: O'grady (1)
DP: Hathoot (1); Tuck (1)
Northern Colorado
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klitzke | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 |
Sanchez | 5.0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 11 | 0 |
Ferguson | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Totals | 11 | 8 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 31 | 40 | 6 | 13 | 0 |