University of Northern Colorado Athletics
Northern Colorado vs La Salle
2/29/2020
Lobo Softball Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 1 | 0 | 0 | 3 | 7 | 16 | 15 | 2 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 4 |
Win: Thurston, Maggie (2-2)Loss: Toomey, K. (0-5)
Scoring Summary
Team | NC | LAS |
---|---|---|
1st Villegas, P. homered to left field, 2 RBI; Young, M. scored. | 2 | 0 |
2nd Wenzel, A. homered to right field, 2 RBI, unearned; Simonsgaard scored, unearned. | 4 | 0 |
2nd Young, M. singled to center field, advanced to second on the throw, RBI; Strathearn scored, unearned. | 5 | 0 |
3rd Simonsgaard tripled to right field, RBI; Joyner, N. scored. | 6 | 0 |
3rd ORTMAN, L. singled up the middle, RBI; LITTLE, M. scored. | 6 | 1 |
6th Strobl, B. homered to center field, RBI. | 7 | 1 |
6th Young, M. homered to left field, 2 RBI; Strathearn scored, unearned. | 9 | 1 |
6th SHUPP, C. singled to right field, RBI; CONAWAY, E. scored. | 9 | 2 |
7th Young, M. singled to center field, RBI; Strathearn advanced to second; Strobl, B. advanced to third; Simonsgaard scored. | 10 | 2 |
7th Caudillo, R. reached on a fielding error by 2b, RBI; Young, M. advanced to second; Strathearn advanced to third; Strobl, B. scored. | 11 | 2 |
7th Villegas, P. singled up the middle, advanced to second on the throw, 2 RBI; Caudillo, R. advanced to third; Young, M. scored; Strathearn scored. | 13 | 2 |
7th Haller, B. grounded out to 3b, RBI; Villegas, P. advanced to third; Caudillo, R. scored, unearned. | 14 | 2 |
7th Joyner, N. singled down the 1b line, RBI; Villegas, P. scored, unearned. | 15 | 2 |
7th Strobl, B. reached on a fielding error by ss; Simonsgaard advanced to third on the error; Joyner, N. scored on the error, unearned. | 16 | 2 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Strathearn | RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Young, M. | SS | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Caudillo, R. | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Hedges, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villegas, P. | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Haller, B. | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joyner, N. | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Simonsgaard | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Strobl, B. | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Wenzel, A. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Thurston, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puga, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 15 | 15 | 3 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortman, L. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rios, N. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mendenhall | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Conaway, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shupp, C. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Walker, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recenello, M | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Piven, K. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bernhard, M. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Little, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Labouliere | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toomey, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seal, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 2 | 6 |
Batting
2B: Mendenhall (1); Bernhard, M. (1)
SH: Piven, K. (1); Labouliere (1)
Baserunning
CS: Ortman, L. (1)
Fielding
E: Piven, K. (2); Bernhard, M. (2)
Northern Colorado
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toomey, K. | 6.0 | 10 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 30 | 33 | 16 | 1 | 0 |
Seal, A. | 1.0 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 0 |
Totals | 15 | 16 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 39 | 45 | 16 | 4 | 0 |