University of Northern Colorado Athletics
Northern Colorado vs Southern Utah
Scoring Summary
Team | UNC | SUU |
---|---|---|
1st BROCKMANN, E singled to pitcher, RBI (1-2 BFK); KUDRNA, K scored. | 1 | 0 |
1st SIMONSGAARD doubled to right field, 2 RBI (1-1 BK); VIDAL, V advanced to third; YOUNG, D scored, unearned; BROCKMANN, E scored, unearned. | 3 | 0 |
3rd WEAVER, D singled through the right side, RBI (0-0); WHETTEN, M advanced to third; GUERRA, S scored. | 3 | 1 |
3rd WEAVER, D stole second; WHETTEN, M stole home. | 3 | 2 |
3rd KAPITZKE, K homered to right center, 2 RBI (2-0 BB); WEAVER, D scored. | 3 | 4 |
3rd MAGALOGO, M doubled to left center, RBI (0-2 SK); WILLIAMS, H advanced to third; BALL, M scored. | 3 | 5 |
3rd BALL, S out at first p to 2b to 1b, RBI (1-2 KFFB); MAGALOGO, M advanced to third; WILLIAMS, H scored. | 3 | 6 |
3rd GUERRA, S homered to left field, 2 RBI (0-0); MAGALOGO, M scored. | 3 | 8 |
5th VIDAL, V singled up the middle, RBI (2-1 KBB); YOUNG, D advanced to third; BROCKMANN, E scored. | 4 | 8 |
5th SWANSON, H grounded out to 2b, RBI (2-2 FFBFFB); VIDAL, V advanced to second; YOUNG, D scored, unearned. | 5 | 8 |
5th JOYNER, N singled up the middle, advanced to second on the throw, RBI; TALMADGE, C advanced to third; VIDAL, V scored, unearned. | 6 | 8 |
5th KUDRNA, K singled to third base, RBI (2-1 BFB); JOYNER, N advanced to third; TALMADGE, C scored, unearned. | 7 | 8 |
5th YOUNG, M singled through the right side, advanced to second on the throw, RBI; KUDRNA, K advanced to third; JOYNER, N scored, unearned. | 8 | 8 |
5th BROCKMANN, E singled to center field, 2 RBI (1-0 B); YOUNG, M scored, unearned; KUDRNA, K scored, unearned. | 10 | 8 |
5th GUERRA, S singled through the left side, RBI (0-0); BALL, S advanced to second; MAGALOGO, M scored. | 10 | 9 |
5th CARR, M reached on a fielder's choice to shortstop, RBI (0-0); WHETTEN, M advanced to second; GUERRA, S out at second ss unassisted; BALL, S scored. | 10 | 10 |
5th WEAVER, D doubled down the lf line, RBI (0-0); CARR, M advanced to third; WHETTEN, M scored. | 10 | 11 |
5th KAPITZKE, K singled up the middle, 2 RBI (0-1 K); WEAVER, D scored; CARR, M scored. | 10 | 13 |
6th MAGALOGO, M singled up the middle, RBI (2-2 KBSBF); WILLIAMS, H scored. | 10 | 14 |
6th WHETTEN, M grounded out to 2b, RBI (0-0); GUERRA, S advanced to second; BALL, S scored. | 10 | 15 |
6th CARR, M singled to second base, RBI (1-1 KB); GUERRA, S scored. | 10 | 16 |
7th SWANSON, H reached on a fielder's choice to shortstop, RBI (0-1 K); SIMONSGAARD advanced to second; VIDAL, V out at third ss to 3b; YOUNG, D scored. | 11 | 16 |
Northern Colorado
Batting
Baserunning
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whetten, Makall | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Carr, Madison | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Bull, Megan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Dream | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Kapitzke, Kendall | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ball, Makenzie | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Williams, Hannah | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Magalogo, Mikelle | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ball, Skyler | RF/LF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Weaver, Javlyn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guerra, Samantha | SS | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Lilly, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wynn, Hanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorensen, Sydni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 20 | 15 | 2 | 0 | 0 | 5 |
Batting
2B: Weaver, Dream (1); Kapitzke, Kendall (1); Magalogo, Mikelle (2)
HR: Kapitzke, Kendall (1); Guerra, Samantha (1)
Baserunning
SB: Whetten, Makall (1); Weaver, Dream (1); Williams, Hannah (1)
Fielding
E: Whetten, Makall (1); Weaver, Javlyn (1)
Northern Colorado
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilly, Hannah | 2.2 | 2 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 17 | 3 | 3 | 71 |
Wynn, Hanna | 2.0 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 36 |
Sorensen, Sydni | 2.1 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 5 | 61 |
Totals | 13 | 11 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 35 | 46 | 7 | 11 | 168 |