University of Northern Colorado Athletics
South Dakota vs Northern Colorado
Scoring Summary
Team | USD | NC |
|---|---|---|
1st Durham singled up the middle, RBI; Fernandez advanced to second; Fowler scored. | 1 | 0 |
1st Holscher singled to left field, RBI; Durham advanced to third; Fernandez scored. | 2 | 0 |
1st Wobken flied out to cf, RBI, SAC; Durham scored. | 3 | 0 |
3rd Durham doubled down the rf line, RBI; Fernandez scored, unearned. | 4 | 0 |
3rd Eamiguel reached on a fielder's choice, RBI; Wilson advanced to second; Holscher advanced to third; Holbert scored, unearned. | 5 | 0 |
3rd YOUNG, M singled up the middle, RBI; KUDRNA, K advanced to second; SCHMIDT, M scored, unearned. | 5 | 1 |
4th Holbert flied out to rf, SAC, RBI; Durham advanced to third; Fernandez scored. | 6 | 1 |
5th Eamiguel singled down the rf line, RBI; Wilson advanced to third; Wobken scored. | 7 | 1 |
5th Blakeman grounded out to ss, RBI; Eamiguel advanced to second; Wilson scored. | 8 | 1 |
5th Fernandez doubled down the lf line, 2 RBI; Fowler scored; Eamiguel scored. | 10 | 1 |
5th Rogers flied out to lf, SAC, RBI; Durham advanced to third, out at home p to 3b to c; Fernandez scored. | 11 | 1 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fowler | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Fernandez | 2B | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Durham | P | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Rogers | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Holbert | PR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Holscher | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Wobken | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Eamiguel | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Blakeman | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Denning | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 15 | 11 | 1 | 0 | 0 | 5 |
Batting
2B: Fernandez (1); Durham (1); Wobken (1)
SF: Rogers (1); Holbert (1); Wobken (1)
Baserunning SB: Durham (1)
Fielding
E: Eamiguel (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talmadge, Cheyenne | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simonsgaard, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudrna, Kenzie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Mady | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Young, Dani | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Swanson, Hailee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Shaena | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blood-smyth, Maddee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joyner, Natalie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Madi | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurston, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 3 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham | 5.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 6 | 0 |
| Totals | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 6 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurston, Maggie | 5.0 | 15 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 0 |
| Totals | 15 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 0 |

























