University of Northern Colorado Athletics
Northern Colorado vs Saint Louis
Scoring Summary
Team | NC | SLU |
|---|---|---|
1st Connell singled to left center, advanced to second on the throw, RBI; Wise advanced to third; Lane scored. | 0 | 1 |
1st Kowalik singled to third base, bunt, advanced to second on the throw, RBI; Connell advanced to third; Wise scored, unearned. | 0 | 2 |
1st Breitbach singled through the right side, 2 RBI; Kowalik scored, unearned; Connell scored. | 0 | 4 |
2nd LIBBY, T singled to center field, RBI; ROBINSON, S advanced to third; YOUNG, D scored, unearned. | 1 | 4 |
3rd Lawson homered to right field, 3 RBI; Herron scored; Kowalik scored. | 1 | 7 |
5th Wise singled to center field, RBI; Stevenson scored. | 1 | 8 |
7th YOUNG, M walked, RBI; TALMADGE, C advanced to second; BLOOD-SMYTH advanced to third; BROCKMANN, E scored, unearned. | 2 | 8 |
7th SWANSON, H singled to pitcher, RBI; YOUNG, M advanced to second; TALMADGE, C advanced to third; BLOOD-SMYTH scored, unearned. | 3 | 8 |
7th YOUNG, D singled to center field, 2 RBI; SWANSON, H advanced to second; YOUNG, M scored, unearned; TALMADGE, C scored, unearned. | 5 | 8 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talmadge, Cheyenne | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kudrna, Kenzie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Young, Mady | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Swanson, Hailee | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Huerta, Alyssa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Dani | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Robinson, Shaena | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brockmann, Emma | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Libby, Taylor | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Blood-smyth, Maddee | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thurston, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puga, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 2 | 0 | 4 | 7 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lane | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Wise | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Connell | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Lobianco | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kowalik | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Breitbach | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Herron | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lawson | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Stevenson | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hacke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 2 | 0 | 0 | 9 |
Batting
2B: Stevenson (1)
HR: Lawson (1)
SH: Breitbach (1)
Baserunning
CS: Kowalik (1)
Fielding
E: Wise (1); Connell (1); Kowalik (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurston, Maggie | 2.1 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 5 | 0 |
| Puga, Taylor | 3.2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 7 | 0 |
| Totals | 13 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 35 | 5 | 12 | 0 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hacke | 7.0 | 8 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 12 | 0 |
| Totals | 8 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 12 | 0 |


























