University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
5/10/2019
Shea Stadium
4:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 8 | 2 | |
0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 11 | 2 |
Win: Vidal, Valerie (11-28)Loss: Main, Jensen (2-8)
Scoring Summary
Team | NC | SAC |
---|---|---|
1st BROCKMANN, E singled to right center, RBI; TALMADGE, C scored. | 1 | 0 |
3rd Bowers, B. singled through the right side, RBI; Alas, N. scored. | 1 | 1 |
3rd Rasmussen, S fouled out to 2b; Aubert, K. advanced to second, advanced to third on the throw; Bowers, B. advanced to third, scored on a throwing error by 2b, unearned. | 1 | 2 |
4th LIBBY, T doubled down the lf line, 2 RBI; SIMONSGAARD scored; JOYNER, N scored. | 3 | 2 |
4th Strong, S. homered to left center, RBI. | 3 | 3 |
5th ROBINSON, S walked, RBI; YOUNG, D advanced to second; BROCKMANN, E advanced to third; YOUNG, M scored. | 4 | 3 |
5th JOYNER, N reached on a fielder's choice, RBI; ROBINSON, S out at second ss to 2b; YOUNG, D advanced to third; BROCKMANN, E scored. | 5 | 3 |
5th SIMONSGAARD singled to right field, RBI; JOYNER, N advanced to second; YOUNG, D scored. | 6 | 3 |
5th HUERTA, A reached on a fielding error by ss; SIMONSGAARD advanced to second, out at second lf to c to 3b to 2b; JOYNER, N scored, unearned. | 7 | 3 |
5th Graves, S. singled to right field, advanced to second on the throw, RBI; Sager, R. advanced to third; Bowers, B. scored. | 7 | 4 |
7th Strong, S. doubled to left center, 2 RBI; Rasmussen, S scored, unearned; Aubert, K. scored, unearned. | 7 | 6 |
Northern Colorado
Batting
Baserunning
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alas, Nene | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowers, Brianna | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Brookshire, Suzy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubert, Krystal | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sager, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Sydney | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Graves, Shea | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Strong, Sydnee | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
   Grubert, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Jessica | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Guzman, Charizma | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vretzos, Katie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sperry, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Main, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corr, Savanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 1 | 0 | 3 | 8 |
Batting
2B: Strong, Sydnee (1)
3B: Alas, Nene (1)
HR: Strong, Sydnee (1)
Baserunning
HBP: Aubert, Krystal (1)
Fielding
E: Graves, Shea (1); Vretzos, Katie (1)
Northern Colorado
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sperry, Danielle | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 0 |
Main, Jensen | 2.0 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 5 | 0 |
Corr, Savanna | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Totals | 8 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 27 | 32 | 4 | 10 | 0 |