University of Northern Colorado Athletics
Idaho State vs Northern Colorado
4/6/2019
Gloria Rodriguez
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
| 4 | 0 | 4 | 1 | X | 9 | 10 | 1 |
Win: Thurston, Maggie (2-8)Loss: Mulcahy, Mariah (3-8)
Scoring Summary
Team | IDST | NC |
|---|---|---|
KUDRNA, K doubled to left field, RBI; JOYNER, N scored. | 0 | 1 |
SWANSON, H singled to left field, RBI; KUDRNA, K scored. | 0 | 2 |
BROCKMANN, E homered to right field, 2 RBI; SWANSON, H scored. | 0 | 4 |
HARRISON doubled to right field, RBI; DEMOSS scored. | 1 | 4 |
SIMONSGAARD tripled to left field, RBI; SWANSON, H scored, unearned. | 1 | 5 |
HUERTA, A reached on an error by 1b; SIMONSGAARD scored, unearned. | 1 | 6 |
JOYNER, N doubled to right field, 2 RBI; TALMADGE, C scored, unearned; HUERTA, A scored, unearned. | 1 | 8 |
SIMONSGAARD doubled to right field, RBI; RENAUD, T scored. | 1 | 9 |
Idaho State
van Sickle, Makenzie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrison, Haley | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bordenkecher, Emma | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Creekmore, Aubrey | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dahlen, Shayna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wells, Billie Jean | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tago, Frankie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Mailee | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demoss, Jayden | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulcahy, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 1 | 0 | 2 | 5 |
Batting
2B: van Sickle, Makenzie (1); Harrison, Haley (1); Demoss, Jayden (1)
SF: Creekmore, Aubrey (1)
Baserunning SB: Harrison, Haley (1); Creekmore, Aubrey (1)
Fielding
E: Creekmore, Aubrey (1); Tago, Frankie (1)
Northern Colorado
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 9 | 10 | 8 | 1 | 0 | 1 | 4 |
Idaho State
Mulcahy, Mariah | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Newman, Mailee | 3.2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 0 |
| Totals | 10 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 0 |
Northern Colorado
| 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 0 |




















