University of Northern Colorado Athletics
Northern Colorado vs Gardner-Webb
Scoring Summary
Team | NC | GWU |
|---|---|---|
2nd OWEN, A. homered to left field, RBI. | 0 | 1 |
3rd YOUNG, M singled to left field, advanced to second on the throw, RBI; TALMADGE, C scored. | 1 | 1 |
3rd PERRY. B. singled up the middle, advanced to third on the throw, 2 RBI; WACASTER, K. scored; BOOTH, A. scored. | 1 | 3 |
5th KUDRNA, K doubled to left field, RBI; TALMADGE, C advanced to third; SIMONSGAARD scored, unearned. | 2 | 3 |
5th YOUNG, M singled to right field, advanced to second on the throw, RBI; KUDRNA, K advanced to third; TALMADGE, C scored. | 3 | 3 |
5th SWANSON, H singled, advanced to second on the throw, RBI; YOUNG, M advanced to third, scored on a throwing error by lf, unearned; KUDRNA, K scored. | 5 | 3 |
5th PERRY. B. homered, 3 RBI; WARLEY, A. scored; BOOTH, A. scored. | 5 | 6 |
5th FERGUSON, M. doubled to right center, RBI; WACASTER, J. scored. | 5 | 7 |
7th BROCKMANN, E tripled to right center, 3 RBI; BLOOD-SMYTH scored; JOYNER, N scored; YOUNG, M scored. | 8 | 7 |
7th FERGUSON, M. singled to right field, 2 RBI; WACASTER, J. advanced to third; OWEN, A. scored; GOODRUM, A. scored. | 8 | 9 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Talmadge, Cheyenne | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kudrna, Kenzie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Young, Mady | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Swanson, Hailee | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Joyner, Natalie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libby, Taylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blood-smyth, Maddee | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robinson, Shaena | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brockmann, Emma | 1B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Young, Dani | 1B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Simonsgaard, Katie | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vidal, Valerie | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thurston, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 7 | 5 | 0 | 9 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Booth, A. | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Warley, A. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wacaster, K. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Perry. B. | P/DH | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
   Pressley, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodrum, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, A. | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Wacaster, J. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ferguson, M. | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Almond, W. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sterrett, T. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Barger, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 9 | 4 | 0 | 5 | 5 |
Batting
2B: Ferguson, M. (1)
3B: Booth, A. (1)
HR: Perry. B. (1); Owen, A. (1)
Baserunning
SB: Wacaster, K. (2)
CS: Booth, A. (1)
HBP: Wacaster, J. (1)
Fielding
E: Wacaster, K. (1); Wacaster, J. (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vidal, Valerie | 5.0 | 11 | 9 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 26 | 31 | 3 | 7 | 0 |
| Thurston, Maggie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 11 | 9 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 29 | 34 | 3 | 9 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry. B. | 5.1 | 5 | 6 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 3 | 0 |
Barger, R. | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 |
| Totals | 7 | 8 | 6 | 5 | 9 | 0 | 0 | 1 | 0 | 29 | 35 | 5 | 7 | 0 |



























