University of Northern Colorado Athletics
Detroit Mercy vs Northern Colorado
Scoring Summary
Team | DETMERCY | NC |
|---|---|---|
MANNO, Jorda doubled to right center, RBI; GILBERT, Cou scored, unearned. | 1 | 0 |
MANNO, Jorda homered to left center, 2 RBI; GILBERT, Cou scored. | 3 | 0 |
TANGUAY, McK reached on a fielder's choice to third base, bunt, RBI; HAMPTON, Mag scored. | 4 | 0 |
YOUNG, D homered to left center, RBI. | 4 | 1 |
Detroit Mercy
Gilbert, Cou | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Manno, Jorda | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Boteller, El | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keyes, Kori | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pollock, Syd | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lang, Alyssa | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wagenbrenner | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mortensen, L | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenz, Jen | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hampton, Mag | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanguay, McK | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Paver, Liz | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 2 | 0 | 8 | 4 |
Batting
2B: Gilbert, Cou (1); Manno, Jorda (1)
3B: Lorenz, Jen (1)
HR: Manno, Jorda (1)
SH: Wagenbrenner (1)
Baserunning
SB: Lang, Alyssa (1)
Northern Colorado
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 6 | 3 |
Detroit Mercy
Murphy, Liz | 7.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 11 | 0 |
| Totals | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 11 | 0 |
Northern Colorado
| 7.0 | 6 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 4 | 0 | |
| Totals | 6 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 4 | 0 |


















