University of Northern Colorado Athletics
Ball State vs Northern Colorado
Scoring Summary
Team | BSU | NC |
---|---|---|
5th DOMINIQUE tripled to right field, RBI; DEMNIANIUK scored. | 1 | 0 |
5th PAYTON singled through the left side, RBI; DOMINIQUE scored. | 2 | 0 |
6th ROBINSON, A. homered to left field, 3 RBI; WYNN scored; MANUEL scored. | 5 | 0 |
6th DOMINIQUE singled through the right side, RBI; DEMNIANIUK scored, unearned. | 6 | 0 |
7th MAGNIFICO singled to left field, advanced to second on the throw, RBI; DANIEL advanced to third; WYNN scored. | 7 | 0 |
7th DOMINIQUE tripled to right field, 2 RBI; MAGNIFICO scored; DANIEL scored. | 9 | 0 |
7th PAYTON singled to left field, RBI; DOMINIQUE scored. | 10 | 0 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dominique | LF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Payton | 2B/3B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Hensley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogg | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mccarty | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Eckerty | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Manuel | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn | CF/RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fields | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, A. | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Daniel | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Huffman, O. | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Demnianiuk | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Magnifico | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Venker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rothwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 10 | 4 | 0 | 8 | 8 |
Batting
3B: Dominique (2)
HR: Robinson, A. (1)
Baserunning
CS: Hensley (1)
HBP: Eckerty (1)
Reached on CI: Payton (1)
Fielding E: Mccarty (1)
DP: Payton (1); Huffman, O. (1)
Northern Colorado
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venker | 6.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 4 | 0 |
Rothwell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Totals | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 4 | 0 |