University of Northern Colorado Athletics
Northern Colorado vs Utah State
3/10/2018
La Rue Field
9:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 |
Win: Elsner, Chandler (1-1)Loss: Mccracken, J (1-4)Save: Paige, Lauren (1)
Scoring Summary
Team | NC | US |
---|---|---|
4th PAIGE, L homered to left field, 2 RBI; WIATRAK, J scored. | 2 | 0 |
4th TRAPP, Baile fouled out to lf, SF, RBI; CLARKE, Jazm advanced to second on the throw; BUTTACAVOLI, scored. | 2 | 1 |
7th SCHMIDT, M doubled to left field, RBI; STEINER, A scored, unearned. | 3 | 1 |
7th HUNTER, Emil reached on a throwing error by c, advanced to second on the error; MAHER, Mia scored, unearned. | 3 | 2 |
Northern Colorado
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter, Emil | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, Stepha | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aarhus, Amee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hira, Kenned | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buttacavoli, | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lewis, Baile | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Jazm | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trapp, Baile | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Maher, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, EM | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Williamson, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Leah | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Alvarado, AL | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccracken, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 0 | 0 | 3 | 6 |
Batting
2B: Trapp, Baile (1)
SH: Reed, Stepha (1)
SF: Trapp, Baile (1)
Baserunning SB: Molina, Leah (1)
HBP: Reed, Stepha (1); Lewis, Baile (1); Trapp, Baile (1)
Fielding
E: Marshall, EM (1)
DP: Reed, Stepha (1); Aarhus, Amee (2); Trapp, Baile (2)
Northern Colorado
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccracken, J | 7.0 | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 12 | 0 |
Totals | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 2 | 12 | 0 |