University of Northern Colorado Athletics
Southern Utah vs Northern Colorado
3/31/2018
Gloria Rodriguez
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 3 | 0 | 2 | 10 | 11 | 2 | |
| 1 | 2 | 6 | 0 | 0 | 5 | X | 14 | 11 | 0 |
Win: Vidal, Valerie (15-5)Loss: Watkins, Kalei (2-5)
Scoring Summary
Team | SUU | NC |
|---|---|---|
1st WILLIAMS, T homered, 2 RBI; MURPHY, S scored. | 2 | 0 |
1st GARCIA, K reached on an error by 1b; SCHMIDT, M scored, unearned. | 2 | 1 |
2nd BROCKMANN, E homered, 2 RBI; TALMADGE, C scored. | 2 | 3 |
3rd MURPHY, S homered to center field, RBI. | 3 | 3 |
3rd GARCIA, K doubled to center field, RBI; SCHMIDT, M advanced to third; TAYLOR, S scored, unearned. | 3 | 4 |
3rd YOUNG, M doubled to center field, 2 RBI; PAIGE, L advanced to third; GARCIA, K scored; SCHMIDT, M scored. | 3 | 6 |
3rd BROCKMANN, E grounded out to 2b, RBI; YOUNG, M advanced to third; PAIGE, L scored. | 3 | 7 |
3rd JOHNSON, R homered to left field, 2 RBI; YOUNG, M scored. | 3 | 9 |
4th WATKINS, K homered to center field, RBI. | 4 | 9 |
4th WEAVER, J flied out to lf, SAC, RBI; WILLIAMS, K scored. | 5 | 9 |
5th KAPITZKE, K tripled to left center, RBI; WILLIAMS, T scored. | 6 | 9 |
5th WATKINS, K homered to center field, 2 RBI; KAPITZKE, K scored. | 8 | 9 |
6th PAIGE, L homered to left field, 3 RBI; WIATRAK, J scored; GARCIA, K scored. | 8 | 12 |
6th BROCKMANN, E doubled to left center, RBI; YOUNG, M scored. | 8 | 13 |
6th JOHNSON, R singled to center field, RBI; BROCKMANN, E scored. | 8 | 14 |
7th WILLIAMS, T homered to left field, RBI. | 9 | 14 |
7th WILLIAMS, H reached on a fielder's choice, RBI; WEAVER, J advanced to second; NANCE, R out at third ss to 3b; TUFT, M scored. | 10 | 14 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murphy, Sarah | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Simonson, Nicole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Taylei | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Kapitzke, Kendall | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Watkins, Kalei | P/1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Tuft, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willams, Kaitlin | DH | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
   Nance, Rylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Javlyn | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Thomson, Mikaela | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Hannah | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guerra, Samantha | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ball, Makenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lilly, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guile, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 5 | 0 | 5 | 5 |
Batting
2B: Murphy, Sarah (1); Williams, Taylei (1); Willams, Kaitlin (1)
3B: Kapitzke, Kendall (1)
HR: Murphy, Sarah (1); Williams, Taylei (2); Watkins, Kalei (2)
SH: Simonson, Nicole (1)
SF: Weaver, Javlyn (1)
Baserunning CS: Williams, Hannah (1)
Fielding
E: Thomson, Mikaela (2)
DP: Williams, Taylei (1); Watkins, Kalei (1); Weaver, Javlyn (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Sophia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Schmidt, Madi | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Kaley | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wiatrak, Jordyn | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Paige, Lauren | DH | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Talmadge, Cheyenne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Mady | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Brockmann, Emma | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Johnson, Rachel | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Steiner, Ally | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudrna, Kenzie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kleis, Kelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidal, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsner, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 11 | 13 | 8 | 0 | 2 | 4 |
Batting
Baserunning
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Kalei | 2.2 | 6 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 0 |
Lilly, Hannah | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Wall, Haley | 2.0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 0 |
Guile, Samantha | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 11 | 14 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 28 | 36 | 6 | 7 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vidal, Valerie | 4.2 | 8 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 3 | 0 |
| Elsner, Chandler | 2.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 0 |
| Totals | 11 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 36 | 8 | 7 | 0 |



























