University of Northern Colorado Athletics
Central Connecticut vs Northern Colorado
3/2/2018
Bogle Park
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 1 | |
| 2 | 5 | 0 | 0 | 0 | 1 | X | 8 | 12 | 0 |
Win: Vidal, Valerie (6-3)Loss: Antonazzo, A (2-1)
Scoring Summary
Team | CCSU | NC |
|---|---|---|
1st PAIGE, L singled to shortstop, RBI; GARCIA, K advanced to third; YOUNG, M scored, unearned. | 0 | 1 |
1st WIATRAK, J singled through the left side, RBI; PAIGE, L advanced to second; GARCIA, K scored. | 0 | 2 |
2nd GARCIA, K singled to left field, RBI; SCHMIDT, M advanced to second; YOUNG, M advanced to third; TALMADGE, C scored. | 0 | 3 |
2nd WIATRAK, J singled to center field, RBI; GARCIA, K advanced to second; SCHMIDT, M advanced to third; YOUNG, M scored. | 0 | 4 |
2nd BROCKMANN, E doubled to right center, 3 RBI; WIATRAK, J scored; GARCIA, K scored; SCHMIDT, M scored. | 0 | 7 |
5th DEBROSSE, L. doubled to left field, RBI; CAMARA, B. advanced to third; CRONIN, E. scored. | 1 | 7 |
5th MCNULLA, B. grounded out to ss, RBI; CONSTANTIN advanced to third; CAMARA, B. scored. | 2 | 7 |
6th GARCIA, K scored on a wild pitch. | 2 | 8 |
7th DADALSKI, K. singled to left field, RBI; BOLAN, S. advanced to second; ULMER, K. advanced to third; CAMARA, B. scored. | 3 | 8 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camara, B. | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Debrosse, L. | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Constantin | PR/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ulmer, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnulla, B. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bolan, S. | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Dadalski, K. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hathaway Gia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paterson, K. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ogilvie, S. | 1B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cronin, E. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Antonazzo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sargent, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 4 | 9 |
Batting
2B: Debrosse, L. (1)
Baserunning
HBP: Bolan, S. (1)
Fielding
E: Hathaway Gia (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Young, Mady | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Madi | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garcia, Kaley | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Paige, Lauren | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Wiatrak, Jordyn | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kudrna, Kenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockmann, Emma | C | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Taylor, Sophia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleis, Kelli | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Talmadge, Cheyenne | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vidal, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Rachel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 7 | 2 | 0 | 4 | 6 |
Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonazzo, A | 1.1 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 3 | 0 |
Sargent, E. | 4.2 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 15 | 17 | 6 | 2 | 0 |
| Totals | 12 | 8 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 29 | 32 | 6 | 5 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleis, Kelli | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 4 | 0 |
| Vidal, Valerie | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 0 |
| Totals | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 9 | 7 | 0 |



















