University of Northern Colorado Athletics
Weber State vs Northern Colorado
4/8/2017
Gloria Rodriguez
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 0 |
Win: Reddacliff, Jayme (9-12)Loss: Bohling, Kirtlyn (12-9)
Scoring Summary
Team | WSU | UNCO |
|---|---|---|
Paige, L. homered, 3 RBI, unearned (0-0); Wiatrak, J. scored, unearned; Hotlz, E. scored, unearned. | 0 | 3 |
Hotlz, E. singled to left center, RBI (2-2 KKBFB); Dick, E. advanced to second; Kudrna, K. scored. | 0 | 4 |
Hingsberger homered to right center, 2 RBI (1-1 BK); Hawker, L. scored. | 2 | 4 |
Johnson, R. homered to center field, RBI (2-2 KBKFBF). | 2 | 5 |
Dick, E. doubled to right center, RBI (0-0); Kleis, K. scored. | 2 | 6 |
Weber State
Saltern, Takesha | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hawker, Landi | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hingsberer, Sara | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Horne, Molly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Rae | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corta, Mackenzi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilson, Jaecie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kogianes, Kyrae | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Splinter, Riana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blacker, Sadie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Sydney | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Su'esu'e, Tatiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 3 | 3 |
Batting
2B: Blacker, Sadie (1)
HR: Hingsberer, Sara (1)
Baserunning
SB: Saltern, Takesha (1)
Fielding
E: Kogianes, Kyrae (1); White, Sydney (1)
DP: White, Sydney (1)
Northern Colorado
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 6 | 3 | 0 | 0 | 6 |
Weber State
Bohling, Kirtlyn | 1.2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 40 |
Su'esu'e, Tatiana | 4.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 8 | 71 |
| Totals | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 9 | 111 |
Northern Colorado
| 7.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 12 | 72 | |
| Totals | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 12 | 72 |



















