University of Northern Colorado Athletics
North Dakota vs Northern Colorado
4/21/2017
Gloria Rodriguez
2:00pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
| 9 | 5 | 0 | 2 | X | 16 | 12 | 2 |
Win: Reddacliff, Jayme (10-16)Loss: Vandomelen, Kaylin (10-13)
Scoring Summary
Team | UND | UNCO |
|---|---|---|
1st Nadler singled to left center, RBI (2-0 BB); VanDomelen scored, unearned. | 1 | 0 |
1st Talmadge, C. stole second; Dick, E. scored on a throwing error by c, unearned. | 1 | 1 |
1st Wiatrak, J. singled, RBI (2-1 KBB); Garcia, K. advanced to second on an error by ss, advanced to third; Talmadge, C. scored, unearned. | 1 | 2 |
1st Paige, L. reached on a fielding error by 3b, RBI (2-1 BSB); Wiatrak, J. advanced to second; Garcia, K. scored, unearned. | 1 | 3 |
1st Johnson, R. tripled down the rf line, 2 RBI (2-2 BKFB); Paige, L. scored, unearned; Wiatrak, J. scored, unearned. | 1 | 5 |
1st Taylor, S. stole second; Johnson, R. scored on a throwing error by c, unearned. | 1 | 6 |
1st Kudrna, K. reached on a throwing error by 3b, RBI (1-1 BS); Coldiron, A. advanced to third; Taylor, S. scored, unearned. | 1 | 7 |
1st Dick, E. advanced to second on a passed ball; Kudrna, K. advanced to third on a passed ball; Coldiron, A. scored on a passed ball, unearned. | 1 | 8 |
1st Dick, E. advanced to third on a wild pitch; Kudrna, K. scored on a wild pitch, unearned. | 1 | 9 |
2nd Taylor, S. singled through the left side, RBI; Johnson, R. advanced to second; Hotlz, E. scored. | 1 | 10 |
2nd Kleis, K. singled through the left side, RBI (3-2 KBBFB); Dick, E. advanced to second; Taylor, S. advanced to third; Johnson, R. scored. | 1 | 11 |
2nd Garcia, K. walked, RBI (3-1 FBBBB); Talmadge, C. advanced to second; Dick, E. advanced to third; Taylor, S. scored. | 1 | 12 |
2nd Wiatrak, J. singled to left field, 2 RBI (2-2 FBFB); Garcia, K. advanced to second; Talmadge, C. scored; Dick, E. scored. | 1 | 14 |
4th Talmadge, C. stole second; Kudrna, K. scored on the throw. | 1 | 15 |
4th Garcia, K. singled up the middle, RBI (1-1 BF); Talmadge, C. scored. | 1 | 16 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Minor, Victoria | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Waynick, Rachael | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vandomelen, Kaylin | P/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadler, Taylor | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martin, Mary | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marzolino, Marina | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Romero, Dani | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cervantez, Autumn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harford, Lindsey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mayhood, Lexi | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pica, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 0 | 0 | 5 | 4 |
Baserunning
HBP: Cervantez, Autumn (1)
Fielding
E: Minor, Victoria (2); Martin, Mary (2); Mayhood, Lexi (1)
DP: Romero, Dani (1); Pica, Nikki (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dick, Erica | SS | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Talmadge, Cheyenne | RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kleis, Kelli | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Kaley | CF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Wiatrak, Jordan | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Paige, Lauren | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Holtz, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Rachel | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor, Sophia | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Coldiron, Adeline | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kudrna, Kenzi | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reddacliff, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidal, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 16 | 12 | 11 | 7 | 1 | 3 | 4 |
Batting
Baserunning
Fielding
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vandomelen, Kaylin | 0.0 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
Pica, Nikki | 4.0 | 9 | 10 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 21 | 26 | 3 | 4 | 90 |
| Totals | 12 | 16 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 25 | 32 | 3 | 4 | 119 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reddacliff, Jayme | 3.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 44 |
| Vidal, Valerie | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 31 |
| Totals | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 19 | 20 | 4 | 6 | 75 |



























