University of Northern Colorado Athletics
New Mexico vs Northern Colorado
Scoring Summary
Team | NM | UNCO |
|---|---|---|
GRAY singled to center field, 2 RBI (1-1 SB); LUJAN advanced to third; ERICKSON scored; McGARRIGLE scored. | 2 | 0 |
SMITH, C. singled to right field, advanced to second, RBI (0-1 K); GRAY advanced to third; LUJAN scored. | 3 | 0 |
DeFLORA doubled to left field, 2 RBI (2-0 BB); FRANC scored; SMITH, C. scored. | 5 | 0 |
CASADOS singled, advanced to second, RBI (0-1 K); DeFLORA scored. | 6 | 0 |
Johnson, R. homered, RBI (2-2 KBFB). | 6 | 1 |
JOHNSON singled to left center, 2 RBI (1-1 BF); CASADOS advanced to second; DeFLORA scored; GRAY scored. | 8 | 1 |
ERICKSON walked, RBI (3-2 FBBBKFB); McGARRIGLE advanced to second; JOHNSON advanced to third; CASADOS scored. | 9 | 1 |
DeFLORA singled to left field, advanced to second, RBI (1-1 KB); FRANC advanced to third; GRAY scored. | 10 | 1 |
CASADOS doubled to right center, 2 RBI (0-0); DeFLORA scored; FRANC scored. | 12 | 1 |
New Mexico
Franc, Shelbie | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Deflora, D'andra | CF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Casados, Jasmine | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Johnson, Chelsea | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Gelfand, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGarrigle, Callie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Erickson, Michala | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Lujan, Angelica | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gray, Jade | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Smith, Cheyenne | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Main, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 13 | 12 | 4 | 0 | 2 | 5 |
Batting
2B: Deflora, D'andra (1); Casados, Jasmine (1)
3B: Gray, Jade (1)
Northern Colorado
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
   Anderson, Autumn | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 4 | 1 | 0 | 0 | 3 | 4 |
New Mexico
Main, Jensen | 5.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 19 | 20 | 6 | 5 | 84 |
| Totals | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 19 | 20 | 6 | 5 | 84 |
Northern Colorado
| 1.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 40 | |
| 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 43 | |
| 0.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | |
| Totals | 13 | 12 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 5 | 117 |





















