University of Northern Colorado Athletics
Northern Colorado vs CSUN
Scoring Summary
Team | UNCO | CSUN |
|---|---|---|
2nd Horvath, S. doubled to right center, RBI; Hooper, K. scored, unearned. | 0 | 1 |
5th Kudrna, K. singled to third base, advanced to second on a throwing error by ss; Talmadge, C. scored. | 1 | 1 |
5th Wiatrak, J. singled to left center, RBI; Johnson, R. advanced to second; Kudrna, K. scored. | 2 | 1 |
7th Babbitt, M. tripled to left center, RBI; Horvath, S. scored. | 2 | 2 |
8th Kleis, K. singled to right center, advanced to second on a fielding error by rf, 2 RBI; Wiatrak, J. scored; Garcia, K. scored. | 4 | 2 |
8th Hotlz, E. singled to right field, out at second rf to ss, RBI; Kleis, K. scored. | 5 | 2 |
8th Glover, T. singled up the middle, RBI; Nate, T. advanced to second; Kliebenstein scored. | 5 | 3 |
8th Hooper, K. flied out to rf, SAC, RBI; Glover, T. advanced to third; Nate, T. scored. | 5 | 4 |
8th Fleming, M. reached on a fielder's choice to third base, bunt, RBI; Alexander, J advanced to second; Glover, T. scored, unearned. | 5 | 5 |
8th Horvath, S. reached on a fielding error by ss; Fleming, M. advanced to second; Alexander, J scored on the error, unearned. | 5 | 6 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dick, Erica | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudrna, Kenzi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Johnson, Rachel | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Garcia, Kaley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiatrak, Jordan | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sonoqui, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Sophia | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kleis, Kelli | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Coldiron, Adeline | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Holtz, Emily | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Talmadge, Cheyenne | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reddacliff, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 3 | 0 | 6 | 7 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate, Taylor | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Glover, Taylor | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexander, Jessica | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooper, Katie | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Fleming, Madison | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Horvath, Savannah | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Babbitt, Mackenzie | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Habitz, Karlie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gonzalez, Haileigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kliebenstein, Tara | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pofek, Daphne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Troost, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 1 | 0 | 3 | 4 |
Batting
2B: Horvath, Savannah (1)
3B: Babbitt, Mackenzie (1)
SF: Hooper, Katie (1)
Baserunning SB: Nate, Taylor (1); Horvath, Savannah (1); Babbitt, Mackenzie (1)
Fielding
E: Alexander, Jessica (1); Horvath, Savannah (1); Babbitt, Mackenzie (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reddacliff, Jayme | 7.0 | 8 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 11 | 0 |
| Paige, Lauren | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 8 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 11 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pofek, Daphne | 4.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 6 | 0 |
Troost, Taylor | 3.1 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 0 | 0 |
| Totals | 7 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 6 | 0 |




















