University of Northern Colorado Athletics
Northern Colorado vs Abilene Christian
2/26/2017
Poly Wells Field
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 7 | 0 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 2 |
Win: Reddacliff, Jayme (3-7)Loss: Null, H. (3-7)
Scoring Summary
Team | UNCO | ACU |
---|---|---|
4th Huff, C. singled, out at second rf to ss, RBI (1-1 KB); Thornton, M. scored. | 0 | 1 |
5th Dick, E. singled to center field, RBI (0-2 KK); Talmadge, C. scored. | 1 | 1 |
5th Johnson, R. homered to left center, 2 RBI (1-2 FKB); Dick, E. scored. | 3 | 1 |
5th Wiatrak, J. homered to center field, RBI (0-1 K). | 4 | 1 |
6th Hedrick, P. homered to left center, 2 RBI (1-2 KFB); Spivey, A. scored. | 4 | 3 |
7th Sonoqui, A. singled down the rf line, RBI (0-0); Paige, L. advanced to third; Garcia, K. scored. | 5 | 3 |
Northern Colorado
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, T. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Spivey, A. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hedrick, P. | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Neese, H. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Thornton, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huff, C. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Singleton, K | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matise, N. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adair, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, B. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poullard, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnhill, B. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Null, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holman, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 0 | 0 | 2 | 4 |
Batting
2B: Matise, N. (1)
HR: Hedrick, P. (1)
Baserunning
HBP: Barnhill, B. (1)
Fielding
E: Huff, C. (2)
Northern Colorado
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Null, H. | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 67 |
Holman, S. | 3.0 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 70 |
Totals | 7 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 29 | 34 | 9 | 5 | 137 |