University of Northern Colorado Athletics
NORTHERN COLORADO vs Weber State
Scoring Summary
Team | NC | WST |
|---|---|---|
1st Whitmer, A. singled through the right side, RBI (1-1 BF); Kulp, A. scored. | 0 | 1 |
4th Hingsberger walked, RBI (3-2 BFBFBB); Robinson, K. advanced to second; Thompson, J. advanced to third; Kogianes, K. scored. | 0 | 2 |
4th Corta, M. walked, RBI (3-1 BFBBB); Hingsberger advanced to second; Robinson, K. advanced to third; Thompson, J. scored. | 0 | 3 |
4th Splinter, R. singled through the left side, RBI (3-0 BBB); Corta, M. advanced to second; Hingsberger advanced to third; Robinson, K. scored, unearned. | 0 | 4 |
4th Kulp, A. singled to second base, RBI (3-1 BBBK); Wilson, J. advanced to second; Corta, M. advanced to third; Hingsberger scored. | 0 | 5 |
4th Whitmer, A. doubled to right field, 2 RBI (3-1 BBBK); Kulp, A. advanced to third; Wilson, J. scored; Corta, M. scored. | 0 | 7 |
4th Kogianes, K. reached on a fielder's choice, RBI (2-2 BBFK); Whitmer, A. advanced to third; Kulp, A. scored. | 0 | 8 |
4th Horne, M. singled through the left side, 2 RBI (3-2 BKBKBF); Kogianes, K. scored; Whitmer, A. scored. | 0 | 10 |
NORTHERN COLORADO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Madi | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fitzherbert, Sarah | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dick, Erica | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Paige, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Rachel | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Talmadge, Cheyenne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Kaley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coldiron, Adeline | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiatrak, Jordyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kudrna, Kenzi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reddacliff, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleis, Kelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsner, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 1 | 6 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, J. | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Splinter, R. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kulp, A. | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Whitmer, A. | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kogianes, K. | DP | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Horne, M. | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Thompson, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubo, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Robinson, K. | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingsberger | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Brinkerhoff | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Corta, M. | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bohling, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 7 | 10 | 3 | 0 | 2 | 3 |
Batting
2B: Kulp, A. (1); Whitmer, A. (1); Kogianes, K. (1)
Baserunning
SB: Kogianes, K. (1)
HBP: Horne, M. (1)
Fielding
E: Whitmer, A. (1)
DP: Kubo, K. (1); Brinkerhoff (1)
NORTHERN COLORADO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reddacliff, Jayme | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 50 |
| Kleis, Kelli | 0.1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 24 |
| Elsner, Chandler | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
| Totals | 7 | 10 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 105 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohling, K. | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 6 | 89 |
| Totals | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 6 | 89 |


























