University of Northern Colorado Athletics
NORTHERN COLORADO vs Weber State
Scoring Summary
Team | NC | WST |
|---|---|---|
2nd Hingsberger singled through the left side, RBI (0-1 K); Kogianes, K. scored. | 0 | 1 |
3rd Whitmer, A. singled through the left side, RBI (0-0); Kulp, A. advanced to second; Wilson, J. scored. | 0 | 2 |
3rd Horne, M. reached on a fielding error by ss (2-2 BKKB); Kogianes, K. advanced to second; Whitmer, A. advanced to third; Kulp, A. scored, unearned. | 0 | 3 |
3rd Hingsberger singled to third base, 2 RBI (0-0); Kubo, K. advanced to third; Horne, M. scored, unearned; Kogianes, K. scored, unearned. | 0 | 5 |
3rd Brinkerhoff singled to third base, 2 RBI (2-1 BKB); Hingsberger scored, unearned; Kubo, K. scored, unearned. | 0 | 7 |
4th Whitmer, A. doubled to left center, RBI (1-0 B); Kulp, A. scored. | 0 | 8 |
4th Hingsberger tripled to right field, 2 RBI (2-0 BB); Corta, M. scored; Whitmer, A. scored. | 0 | 10 |
4th Brinkerhoff singled to right field, RBI, out at second rf to 2b (2-2 KKBB); Hingsberger scored. | 0 | 11 |
5th Wiatrak, J. singled to center field, RBI (0-1 K); Samaniego, A advanced to third; Kudrna, K. scored. | 1 | 11 |
NORTHERN COLORADO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Madi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fitzherbert, Sarah | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dick, Erica | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Rachel | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kudrna, Kenzi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samaniego, Ari | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Kaley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiatrak, Jordyn | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kleis, Kelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talmadge, Cheyenne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reddacliff, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidal, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 1 | 0 | 3 | 2 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, J. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Splinter, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kulp, A. | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitmer, A. | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kogianes, K. | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Horne, M. | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubo, K. | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingsberger | RF/1B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
   Corta, M. | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinkerhoff | 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
White, C. | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bohling, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 10 | 10 | 2 | 0 | 0 | 3 |
Batting
2B: Kulp, A. (1); Whitmer, A. (1)
3B: Hingsberger (1)
SH: Horne, M. (1)
Baserunning
SB: Kogianes, K. (1); Hingsberger (2); Corta, M. (1); Brinkerhoff (1)
HBP: Kulp, A. (1); Kubo, K. (1)
Fielding
DP: Kulp, A. (1); Kubo, K. (1); Brinkerhoff (1)
NORTHERN COLORADO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reddacliff, Jayme | 2.2 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 6 | 57 |
| Vidal, Valerie | 1.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 29 |
| Totals | 10 | 11 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 21 | 26 | 3 | 8 | 86 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohling, K. | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 8 | 75 |
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 8 | 75 |


























