University of Northern Colorado Athletics
Northern Colorado vs Utah State
Scoring Summary
Team | NC | US |
|---|---|---|
1st NAMBA homered to right field, RBI (1-1 KB). | 0 | 1 |
1st JARAMILLO grounded out to 3b, RBI (3-2 BFBBSF); ARMENDARIZ advanced to third; CHOW scored. | 0 | 2 |
1st LEWIS singled to shortstop, RBI (0-1 S); ARMENDARIZ scored. | 0 | 3 |
1st SAUCEDO homered to left field, 2 RBI (2-0 BB); LEWIS scored. | 0 | 5 |
1st NAMBA doubled to right center, 2 RBI (3-2 BFBSB); CLARKE scored; DICKSON scored. | 0 | 7 |
1st CHOW tripled through the right side, RBI (0-0); NAMBA scored. | 0 | 8 |
2nd DICKSON doubled, out at third lf to 3b, 2 RBI (2-1 FBB); SAUCEDO scored; ARMENDARIZ scored. | 0 | 10 |
3rd Paige, L. flied out to rf, RBI (2-2 SBFFFB); Dick, E. advanced to second; Fitzherbert scored, unearned. | 1 | 10 |
3rd Johnson, R. singled through the left side, RBI (1-2 KBFF); Dick, E. scored, unearned. | 2 | 10 |
3rd ARMENDARIZ reached on a fielder's choice, RBI; JOHNSON out at second ss to 2b; CHOW advanced to third; CLARKE scored. | 2 | 11 |
4th PEDERSON grounded out to ss, RBI (3-0 BBB); MAHER scored. | 2 | 12 |
5th Dick, E. reached on an error by 3b (1-2 SSBFF); Schmidt, M. scored, unearned. | 3 | 12 |
5th Johnson, R. homered to center field, 3 RBI (2-2 BBFK); Paige, L. scored; Dick, E. scored. | 6 | 12 |
5th ARMENDARIZ reached on a fielder's choice, RBI (3-1 BBKB); JOHNSON out at second ss to 2b; CHOW scored. | 6 | 13 |
6th Fitzherbert singled to right field, RBI (2-1 KBB); Schmidt, M. scored, unearned. | 7 | 13 |
6th CHOW tripled through the left side, RBI (3-1 KBBB); NAMBA scored. | 7 | 14 |
6th JOHNSON homered, 2 RBI (2-2 BBFF); CHOW scored. | 7 | 16 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Madi | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fitzherbert, Sarah | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dick, Erica | SS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paige, Lauren | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Rachel | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Garcia, Kaley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Coldiron, Adeline | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kleis, Kelli | P/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elsner, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talmadge, Cheyenne | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Samaniego, Ari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kudrna, Kenzi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 6 | 1 | 0 | 6 | 5 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Namba, Kirstyn | C | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Chow, Sarah | LF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Johnson, Noelle | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Armendariz, Alleyah | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Jaramillo, Sarina | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Trapp, Bailee | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Bailey | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Maher, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saucedo, Victoria | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Dickson, Kylie-rose | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Argyle, Colby | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clarke, Jazmin | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pederson, Libby | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, April | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 12 | 16 | 9 | 0 | 0 | 6 |
Batting
2B: Namba, Kirstyn (1); Dickson, Kylie-rose (1)
3B: Chow, Sarah (3)
HR: Namba, Kirstyn (1); Johnson, Noelle (1); Saucedo, Victoria (1)
Baserunning
SB: Armendariz, Alleyah (2); Maher, Mia (1); Dickson, Kylie-rose (1); Clarke, Jazmin (1)
HBP: Johnson, Noelle (2)
Fielding
E: Armendariz, Alleyah (1); Saucedo, Victoria (1); Dickson, Kylie-rose (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleis, Kelli | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
| Elsner, Chandler | 5.0 | 9 | 11 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 23 | 32 | 7 | 7 | 126 |
| Totals | 12 | 16 | 16 | 9 | 0 | 0 | 0 | 2 | 0 | 28 | 39 | 7 | 9 | 156 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, April | 6.0 | 7 | 7 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 28 | 30 | 5 | 7 | 129 |
| Totals | 7 | 7 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 28 | 30 | 5 | 7 | 129 |

























