University of Northern Colorado Athletics
Northern Colorado vs New Mexico
Scoring Summary
Team | UNC | NM |
|---|---|---|
GRAY singled to center field, 2 RBI (0-1 K); CASADOS advanced to second; RIMMER scored; SMITH scored. | 0 | 2 |
McPHERSON walked, RBI (3-0 BBBB); ERICKSON advanced to second; GRAY advanced to third; CASADOS scored. | 0 | 3 |
ERICKSON homered to left field, 3 RBI (0-0); GRAY scored; JOHNSON scored. | 0 | 6 |
RIMMER doubled to right center, 2 RBI (0-0); SMITH scored; FRANC scored. | 0 | 8 |
Dick, E. homered to right field, RBI (0-0). | 1 | 8 |
ERICKSON homered to right field, 2 RBI (1-0 B); GRAY scored. | 1 | 10 |
Northern Colorado
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 7 | 1 | 1 | 0 | 5 | 5 |
New Mexico
Smith, Cheyenne | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rimmer, Mariah | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Casados, Jasmine | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Chelsea | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   McGarrigle, Callie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Jade | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Erickson, Michala | SS | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
McPherson, Tess | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Breland, Brooke | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Franc, Shelbie | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Robert, Colette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 12 | 10 | 3 | 0 | 1 | 6 |
Batting
2B: Rimmer, Mariah (1); McPherson, Tess (1)
HR: Erickson, Michala (2)
Baserunning
HBP: Johnson, Chelsea (1)
Northern Colorado
| 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 43 | |
| 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 22 | |
| 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 30 | |
| Totals | 12 | 10 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 28 | 2 | 9 | 95 |
New Mexico
Robert, Colette | 5.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 66 |
| Totals | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 66 |





















