University of Northern Colorado Athletics
Montana vs NORTHERN COLORADO
Scoring Summary
Team | UM | NC |
|---|---|---|
1st Johnson, R. flied out to rf, SF, RBI (1-1 FB); Schmidt, M. scored. | 0 | 1 |
2nd Martinez walked, RBI (3-1 BBBKB); Bourgeau advanced to second; Lyons advanced to third; Waletzko scored. | 1 | 1 |
2nd Fitzherbert singled, advanced to third on an error by ss (0-0); Kudrna, K. advanced to second, scored on an error by ss, unearned; Coldiron, A. advanced to third, scored on an error by ss, unearned. | 1 | 3 |
2nd Dick, E. singled up the middle, RBI (2-2 KFFBFB); Fitzherbert scored, unearned. | 1 | 4 |
3rd Bourgeau walked, RBI (3-2 KBKBFBB); Saacke advanced to second; Olea advanced to third; Colburn scored. | 2 | 4 |
3rd McGill singled to second base, RBI (2-1 BBK); Bourgeau advanced to second; Saacke advanced to third; Olea scored. | 3 | 4 |
4th Dick, E. doubled to center field, RBI (1-0 B); Fitzherbert advanced to third; Schmidt, M. scored. | 3 | 5 |
4th Dick, E. advanced to third on a balk; Fitzherbert scored on a balk. | 3 | 6 |
5th Colburn doubled, advanced to third on an error by lf, 2 RBI (3-2 KBBBK); Brenneis advanced to third, scored on an error by lf, unearned; McGill scored; Martinez scored. | 6 | 6 |
5th Olea grounded out to 1b unassisted, RBI (2-2 BBKKFF); Colburn scored, unearned. | 7 | 6 |
7th Brenneis homered to center field, RBI (1-1 KB). | 8 | 6 |
7th Lyons singled, 2 RBI (1-1 BK); Merritt scored; Olea scored. | 10 | 6 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcgill, Makenna | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Stites, Sydney | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Brenneis, Lexie | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
   Phillips, Mckenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colburn, Delene | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Olea, Bethany | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Saacke, Madison | DP | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Waletzko, Katie JO | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt, Madeline | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Ashlyn | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Bourgeau, Mercedes | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Martinez, Gabby | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Stensby, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reitz, Meggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 9 | 9 | 0 | 5 | 13 |
Batting
2B: Colburn, Delene (1); Olea, Bethany (1)
HR: Brenneis, Lexie (1)
Baserunning
SB: Merritt, Madeline (1)
HBP: Olea, Bethany (1); Lyons, Ashlyn (1)
Fielding
E: Colburn, Delene (1)
NORTHERN COLORADO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Madi | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Fitzherbert, Sarah | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dick, Erica | SS | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Paige, Lauren | DP/P | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Talmadge, Cheyenne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Rachel | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Kaley | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wiatrak, Jordyn | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
| Coldiron, Adeline | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kudrna, Kenzi | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Samaniego, Ari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kleis, Kelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 9 | 3 | 9 | 0 | 5 | 9 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stensby, Maddy | 2.1 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 16 | 3 | 1 | 64 |
Reitz, Meggie | 4.2 | 4 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 14 | 20 | 5 | 3 | 88 |
| Totals | 9 | 6 | 3 | 9 | 5 | 0 | 1 | 1 | 0 | 23 | 36 | 8 | 4 | 152 |
NORTHERN COLORADO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige, Lauren | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| Kleis, Kelli | 6.1 | 9 | 9 | 7 | 9 | 5 | 0 | 0 | 2 | 0 | 30 | 41 | 7 | 7 | 172 |
| Totals | 11 | 10 | 8 | 9 | 5 | 0 | 0 | 2 | 0 | 33 | 44 | 7 | 8 | 178 |

























