University of Northern Colorado Athletics
Montana vs NORTHERN COLORADO
Scoring Summary
Team | UM | NC |
|---|---|---|
3rd Colburn advanced to second on a passed ball; Phillips advanced to third on a passed ball; Stites scored on a passed ball, unearned. | 1 | 0 |
3rd Wiatrak, J homered to left center, RBI (3-2 BKBFB). | 1 | 1 |
3rd Dick, E. doubled to center field, RBI (2-2 BBFF); Schmidt, M. scored. | 1 | 2 |
3rd Paige, L. singled through the right side, RBI (3-2 BKBBKF); Dick, E. scored. | 1 | 3 |
5th Brenneis grounded out to ss, RBI (1-0 B); Stites advanced to third; McGill scored, unearned. | 2 | 3 |
5th Colburn fouled out to lf, SAC, RBI (3-1 BBKB); Stites scored, unearned. | 3 | 3 |
5th Johnson, R. grounded out to ss, RBI (3-2 FKBBFBF); Dick, E. scored. | 3 | 4 |
5th Samaniego, A singled, advanced to second on the throw, RBI (2-2 FBBK); Kudrna, K. scored. | 3 | 5 |
7th Colburn grounded out to ss, RBI (3-2 BBBKK); Stites advanced to third; McGill scored. | 4 | 5 |
7th Saacke singled to right field, RBI (1-0 B); Olea advanced to second; Stites scored. | 5 | 5 |
7th Lyons singled to center field, RBI (0-0); Saacke advanced to second; Olea scored. | 6 | 5 |
7th Garcia, K. homered to left center, RBI (2-1 KBB). | 6 | 6 |
8th Stites doubled, RBI (2-1 BFB); Martinez scored. | 7 | 6 |
8th Brenneis singled to left field, advanced to second on the throw, RBI (0-0); Stites scored. | 8 | 6 |
8th Olea singled to center field, RBI (1-0 B); Brenneis scored. | 9 | 6 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcgill, Makenna | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Stites, Sydney | RF | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Brenneis, Lexie | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Phillips, Mckenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colburn, Delene | SS | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Olea, Bethany | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Waletzko, Katie JO | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saacke, Madison | DP | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Lyons, Ashlyn | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bourgeau, Mercedes | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Gabby | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Stephenson, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 4 | 0 | 0 | 9 |
Batting
2B: Stites, Sydney (2)
SF: Colburn, Delene (1)
Baserunning SB: Martinez, Gabby (1)
HBP: Lyons, Ashlyn (1)
NORTHERN COLORADO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Madi | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Garcia, Kaley | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dick, Erica | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Paige, Lauren | DP/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kudrna, Kenzi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Rachel | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Samaniego, Ari | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Coldiron, Adeline | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wiatrak, Jordyn | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fitzherbert, Sarah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reddacliff, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 4 | 0 | 4 | 7 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephenson, Sara | 4.2 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 6 | 110 |
Young, Haley | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 56 |
| Totals | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 10 | 166 |
NORTHERN COLORADO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige, Lauren | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Reddacliff, Jayme | 7.1 | 11 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 32 | 38 | 2 | 19 | 146 |
| Totals | 13 | 9 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 36 | 42 | 3 | 20 | 158 |
























