University of Northern Colorado Athletics
Portland State vs NORTHERN COLORADO
4/23/2016
Butler-Hancock Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 15 | 3 | |
| 3 | 4 | 0 | 1 | 0 | 1 | X | 9 | 14 | 1 |
Win: Reddacliff, Jayme (7-14)Loss: Hendrix, Meagan (3-9)
Scoring Summary
Team | PSU | NC |
|---|---|---|
1st Orozco, C singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); Smith, A scored; Nelson, S scored. | 2 | 0 |
1st Fitzherbert advanced to second on a passed ball; Dick, E. scored on a passed ball, unearned. | 2 | 1 |
1st Garcia, K. tripled down the rf line, RBI (2-2 KKBB); Fitzherbert scored, unearned. | 2 | 2 |
1st Johnson, R. reached on an error by 3b (2-1 BKB); Garcia, K. scored, unearned. | 2 | 3 |
2nd Dick, E. tripled to right center, RBI (0-0); Talmadge, C. scored, unearned. | 2 | 4 |
2nd Fitzherbert tripled down the rf line, RBI; Dick, E. scored. | 2 | 5 |
2nd Schmidt, M. singled up the middle, RBI (1-0 B); Fitzherbert scored. | 2 | 6 |
2nd Garcia, K. singled to shortstop, RBI (3-1 BKBB); Schmidt, M. scored. | 2 | 7 |
3rd Celaya, B reached on a fielder's choice, RBI (0-0); Orozco, C out at second 2b to ss; Nelson, S scored. | 3 | 7 |
4th Coldiron, A. singled up the middle, RBI (0-1 K); Johnson, R. advanced to second; Schmidt, M. scored. | 3 | 8 |
5th Celaya, B singled down the rf line, advanced to second on the throw, 2 RBI (1-2 BKF); Orozco, C advanced to third; Smith, A scored; Nelson, S scored. | 5 | 8 |
5th Craker, K reached on an error by ss, advanced to second on the throw (0-0); Celaya, B advanced to third; Orozco, C scored, unearned. | 6 | 8 |
5th Flores, A grounded out to ss, RBI (1-2 KKBF); Craker, K advanced to third; Celaya, B scored, unearned. | 7 | 8 |
6th Wiatrak, J. doubled to right center, RBI (0-0); Kleis, K. scored. | 7 | 9 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindsey, Shealee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrow, Kaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, Shae | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Smith, Ashley | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Orozco, Candice | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Celaya, Brianna | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Craker, Kortney | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Flores, Alex | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Gonzalez, Mariah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Katherine | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendrix, Meagan | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carrisosa, Celena | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Masters, Melissa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burk, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crawford, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 15 | 6 | 1 | 0 | 1 | 8 |
Batting
2B: Smith, Ashley (1); Flores, Alex (1)
Fielding
E: Nelson, Shae (2); Carrisosa, Celena (1)
DP: Nelson, Shae (1); Smith, Ashley (2); Craker, Kortney (2); Carrisosa, Celena (1)
NORTHERN COLORADO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dick, Erica | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Fitzherbert, Sarah | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Schmidt, Madi | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Paige, Lauren | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Garcia, Kaley | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Johnson, Rachel | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kleis, Kelli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldiron, Adeline | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wiatrak, Jordyn | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Kudrna, Kenzi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talmadge, Cheyenne | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reddacliff, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 7 | 3 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrix, Meagan | 1.0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 31 |
Burk, Alyssa | 4.2 | 8 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 20 | 25 | 4 | 5 | 91 |
Crawford, Kristen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 14 | 9 | 5 | 3 | 4 | 2 | 0 | 2 | 0 | 33 | 38 | 6 | 6 | 126 |
NORTHERN COLORADO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reddacliff, Jayme | 7.0 | 15 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 36 | 3 | 15 | 113 |
| Totals | 15 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 36 | 3 | 15 | 113 |
Loss: Hendrix, Meagan (3-9)
HBP: Burk, Alyssa (2)
;
PB: Flores, Alex (1)
;



















