University of Northern Colorado Athletics
Portland State vs NORTHERN COLORADO
4/22/2016
BH Softball Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | |
| 1 | 3 | 0 | 2 | 2 | 2 | X | 10 | 13 | 0 |
Win: Reddacliff, Jayme (6-14)Loss: Hendrix, Meagan (3-8)
Scoring Summary
Team | PSU | NC |
|---|---|---|
1st Orozco, C singled to center field, advanced to second on the throw, RBI (1-1 BS); Smith, A advanced to second, advanced to third on the throw; Nelson, S scored. | 1 | 0 |
1st Celaya, B doubled to left center, 2 RBI (1-2 BKK); Orozco, C scored; Smith, A scored. | 3 | 0 |
1st Paige, L. doubled to left center, RBI (0-1 F); Schmidt, M. scored. | 3 | 1 |
2nd Wiatrak, J. grounded out to ss, RBI (3-2 KBBBK); Johnson, R. advanced to third; Samaniego, A scored. | 3 | 2 |
2nd Dick, E. reached on a throwing error by ss (0-1 F); Johnson, R. scored, unearned. | 3 | 3 |
2nd Schmidt, M. reached on an error by 3b (1-2 FFB); Fitzherbert advanced to third; Dick, E. scored, unearned. | 3 | 4 |
3rd Flores, A singled up the middle, RBI (1-0 B); Craker, K advanced to second; Celaya, B scored. | 4 | 4 |
4th Dick, E. homered down the lf line, 2 RBI (3-2 BBBKF); Talmadge, C. scored. | 4 | 6 |
5th Dick, E. singled up the middle, advanced to second on the throw, RBI; Kudrna, K. scored. | 4 | 7 |
5th Fitzherbert singled up the middle, RBI (3-1 BBBK); Dick, E. scored. | 4 | 8 |
6th Johnson, R. singled to left center, RBI (2-1 KBB); Samaniego, A advanced to third; Garcia, K. scored. | 4 | 9 |
6th Wiatrak, J. singled to left field, RBI (0-0); Johnson, R. advanced to second; Samaniego, A scored. | 4 | 10 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindsey, Shealee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrow, Kaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Shae | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith, Ashley | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Orozco, Candice | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Celaya, Brianna | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Craker, Kortney | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Flores, Alex | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hendrix, Meagan | DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gonzalez, Mariah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrisosa, Celena | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Stanford, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Crawford, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 4 | 0 | 1 | 8 |
Batting
2B: Celaya, Brianna (1)
Fielding
E: Nelson, Shae (1); Smith, Ashley (1)
DP: Nelson, Shae (1); Craker, Kortney (1); Carrisosa, Celena (1)
NORTHERN COLORADO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dick, Erica | SS | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 2 |
| Fitzherbert, Sarah | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Schmidt, Madi | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Paige, Lauren | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Kaley | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Samaniego, Ari | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Johnson, Rachel | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kudrna, Kenzi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiatrak, Jordyn | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kleis, Kelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talmadge, Cheyenne | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reddacliff, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 8 | 5 | 0 | 2 | 9 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrix, Meagan | 3.0 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 67 |
Crawford, Kristen | 3.0 | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 65 |
| Totals | 13 | 10 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 32 | 37 | 7 | 8 | 132 |
NORTHERN COLORADO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reddacliff, Jayme | 7.0 | 10 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 11 | 134 |
| Totals | 10 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 11 | 134 |



















