University of Northern Colorado Athletics
Metro State Denver vs NORTHERN COLORADO
4/19/2016
BH Softball Field
6:35
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 7 | 10 | 2 | |
| 8 | 8 | 2 | 1 | X | 19 | 19 | 1 |
Win: Vidal, Valerie (1-0)Loss: Sarah Bretti (2-1)
Scoring Summary
Team | MSUD | NC |
|---|---|---|
1st S. Espinoza singled to center field, RBI (1-2 KFFB); C. Bakovich scored. | 1 | 0 |
1st C. Terry hit by pitch (2-2 KKB); C. Smith advanced to second; A. Anderson advanced to third; S. Espinoza scored. | 2 | 0 |
1st D. Collins singled up the middle, 2 RBI (0-1 K); C. Terry advanced to third, out at home cf to c; C. Smith scored; A. Anderson scored. | 4 | 0 |
1st Paige, L. walked (3-2 BKBKBFB); Schmidt, M. advanced to second; Fitzherbert advanced to third; Dick, E. scored. | 4 | 1 |
1st Samaniego, A reached on a fielder's choice, RBI (3-2 BBKFFBF); Paige, L. advanced to second; Schmidt, M. out at third ss to 3b; Fitzherbert scored. | 4 | 2 |
1st Wiatrak, J. walked (3-2 BBKSBFFB); Johnson, R. advanced to second; Samaniego, A advanced to third; Paige, L. scored. | 4 | 3 |
1st Talmadge, C. singled to second base, RBI (1-1 BK); Wiatrak, J. advanced to second; Johnson, R. advanced to third; Samaniego, A scored. | 4 | 4 |
1st Dick, E. tripled to right field, 3 RBI (1-0 B); Talmadge, C. scored; Wiatrak, J. scored; Johnson, R. scored. | 4 | 7 |
1st Fitzherbert singled, bunt, RBI (0-0); Dick, E. scored. | 4 | 8 |
2nd Talmadge, C. singled up the middle, 2 RBI (0-0); Wiatrak, J. advanced to second; Garcia, K. scored; Samaniego, A scored. | 4 | 10 |
2nd Fitzherbert singled up the middle, 2 RBI (2-0 BB); Dick, E. advanced to second; Talmadge, C. scored; Wiatrak, J. scored. | 4 | 12 |
2nd Paige, L. grounded out to 1b unassisted, RBI (1-0 B); Schmidt, M. advanced to second; Fitzherbert advanced to third; Dick, E. scored. | 4 | 13 |
2nd Samaniego, A singled to right center, 2 RBI (1-0 B); Schmidt, M. scored; Fitzherbert scored. | 4 | 15 |
2nd Garcia, K. singled down the rf line, advanced to second on an error by rf (1-2 FFB); Samaniego, A advanced to third, scored on an error by rf, unearned. | 4 | 16 |
3rd C. Booco grounded out to ss, RBI (1-2 FBF); A. Anderson advanced to third; S. Espinoza scored. | 5 | 16 |
3rd H. Fields reached on an error by ss, RBI (0-0); A. Anderson scored. | 6 | 16 |
3rd Dick, E. tripled to left center, 2 RBI (2-2 BFBFFF); Talmadge, C. scored; Wiatrak, J. scored, unearned. | 6 | 18 |
4th S. Espinoza singled through the left side, RBI (1-1 BK); C. Bakovich scored. | 7 | 18 |
4th Talmadge, C. singled down the lf line, RBI (1-1 BF); Wiatrak, J. advanced to second; Kudrna, K. scored. | 7 | 19 |
Metro State Denver
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colissa Bakovich | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brooke Lovas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarena Espinoza | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Annika Anderson | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cassidy Smith | 2B/P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Caitie Booco | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hayley Fields | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Carissa Terry | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daisy Collins | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Liberty Nelson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sarah Bretti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 10 | 6 | 1 | 0 | 2 | 4 |
Batting
2B: Annika Anderson (1)
Baserunning
SB: Colissa Bakovich (1)
HBP: Carissa Terry (1)
Fielding
E: Annika Anderson (1); Caitie Booco (1)
NORTHERN COLORADO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dick, Erica | SS | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Kleis, Kelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fitzherbert, Sarah | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Schmidt, Madi | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Paige, Lauren | DP | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Samaniego, Ari | C | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Garcia, Kaley | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Rachel | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kudrna, Kenzi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiatrak, Jordyn | 3B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Talmadge, Cheyenne | RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Vidal, Valerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reddacliff, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 19 | 19 | 16 | 4 | 0 | 2 | 6 |
Metro State Denver
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassidy Smith | 2.2 | 9 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 72 |
Sarah Bretti | 1.1 | 10 | 12 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 2 | 60 |
| Totals | 19 | 19 | 17 | 4 | 2 | 0 | 0 | 1 | 0 | 32 | 37 | 5 | 5 | 132 |
NORTHERN COLORADO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vidal, Valerie | 3.1 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 7 | 61 |
| Reddacliff, Jayme | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 12 |
| Totals | 10 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 1 | 11 | 73 |




















