University of Northern Colorado Athletics
Metro State Denver vs NORTHERN COLORADO
Scoring Summary
Team | MSUD | NC |
|---|---|---|
2nd H. Fields doubled to left center, RBI (0-1 F); C. Smith scored, unearned. | 1 | 0 |
2nd A. Kim lined out to cf, RBI (1-0 B); L. Nelson advanced to second on the throw; H. Fields scored. | 2 | 0 |
2nd Wiatrak, J. homered to left center, 3 RBI (0-1 K); Johnson, R. scored; Garcia, K. scored. | 2 | 3 |
3rd C. Smith singled to center field, RBI (1-2 SFB); A. Anderson advanced to second; S. Espinoza advanced to third; B. Lovas scored. | 3 | 3 |
3rd H. Fields grounded out to 1b unassisted, RBI (0-0); C. Smith advanced to second; A. Anderson advanced to third; S. Espinoza scored. | 4 | 3 |
3rd C. Terry singled to center field, 2 RBI (0-1 F); C. Smith scored; A. Anderson scored. | 6 | 3 |
4th A. Anderson doubled to right center, 2 RBI (3-2 KBBKFFFBFF); B. Lovas scored; C. Bakovich scored. | 8 | 3 |
4th C. Smith singled to right center, RBI (2-1 KBB); A. Anderson scored. | 9 | 3 |
6th C. Smith singled to pitcher, RBI (2-2 BKFBF); A. Anderson advanced to second; C. Booco scored on the throw. | 10 | 3 |
6th H. Fields doubled to left center, RBI (1-1 BK); C. Smith advanced to third, out at third c to 3b to c to 3b; A. Anderson scored. | 11 | 3 |
6th Wiatrak, J. advanced to second on a wild pitch; Johnson, R. advanced to third on a wild pitch; Garcia, K. scored on a wild pitch. | 11 | 4 |
6th Fitzherbert singled down the lf line, RBI (0-0); Kudrna, K. advanced to second; Wiatrak, J. advanced to third; Johnson, R. scored. | 11 | 5 |
6th Schmidt, M. singled through the left side, RBI (2-1 FBB); Fitzherbert advanced to second; Kudrna, K. advanced to third; Wiatrak, J. scored. | 11 | 6 |
7th Garcia, K. homered to center field, RBI (2-0 BB). | 11 | 7 |
Metro State Denver
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colissa Bakovich | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Brooke Lovas | 3B/SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Sarena Espinoza | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   Caitie Booco | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Annika Anderson | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Cassidy Smith | DP/2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hayley Fields | 2B/3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Carissa Terry | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Liberty Nelson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ashlee Kim | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Kailey Christensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 11 | 8 | 0 | 1 | 8 |
Batting
2B: Sarena Espinoza (1); Annika Anderson (1); Hayley Fields (2)
SH: Sarena Espinoza (1)
Baserunning
SB: Colissa Bakovich (1)
HBP: Brooke Lovas (1)
PO: Brooke Lovas (1)
Fielding
E: Sarena Espinoza (1)
DP: Carissa Terry (1); Kailey Christensen (1)
NORTHERN COLORADO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dick, Erica | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fitzherbert, Sarah | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schmidt, Madi | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Paige, Lauren | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Samaniego, Ari | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garcia, Kaley | CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Johnson, Rachel | 1B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Talmadge, Cheyenne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiatrak, Jordyn | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kudrna, Kenzi | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Elsner, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleis, Kelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 4 | 0 | 1 | 8 |
Batting
Fielding
Metro State Denver
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kailey Christensen | 7.0 | 11 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 32 | 36 | 9 | 11 | 111 |
| Totals | 11 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 32 | 36 | 9 | 11 | 111 |
NORTHERN COLORADO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elsner, Chandler | 3.0 | 4 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 19 | 3 | 5 | 63 |
| Kleis, Kelli | 4.0 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 7 | 85 |
| Totals | 13 | 11 | 10 | 8 | 1 | 1 | 0 | 1 | 0 | 30 | 40 | 4 | 12 | 148 |

























