University of Northern Colorado Athletics
Alcorn State vs NORTHERN COLORADO
Scoring Summary
Team | ALCNSB16 | NC |
|---|---|---|
Sanders, V homered to left center, 2 RBI, unearned; Collins, S scored, unearned. | 2 | 0 |
Holt, C doubled to right center, RBI; Sanders, V scored. | 3 | 0 |
Holyfield singled through the right side, RBI; Holt, C scored. | 4 | 0 |
Vesper, H singled through the left side, RBI; Holt, C advanced to second; Hughes, T scored, unearned. | 5 | 0 |
Collins, S tripled to left center, RBI; Alop, S scored. | 6 | 0 |
Hughes, T lined out to rf, SF, RBI; Collins, S scored. | 7 | 0 |
Alcorn State
Sametria Collins | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Adriana Gutierrez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hughes | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanessa Sanders | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Courtenay Holt | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hannah Vesper | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Montana Holyfield | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Victoria Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shamberlynn Alop | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley Breal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 2 | 0 | 3 | 7 |
Batting
2B: Vanessa Sanders (1); Courtenay Holt (1)
3B: Sametria Collins (1)
HR: Vanessa Sanders (1)
SF: Taylor Hughes (1)
Baserunning SB: Shamberlynn Alop (1)
Fielding
DP: Shamberlynn Alop (1); Ashley Breal (1)
NORTHERN COLORADO
| DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF/CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 11 | 4 |
Alcorn State
Ashley Breal | 7.0 | 3 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 23 | 25 | 8 | 1 | 0 |
| Totals | 3 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 23 | 25 | 8 | 1 | 0 |
NORTHERN COLORADO
| 4.2 | 6 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 10 | 0 | |
| 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 0 | |
| Totals | 9 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 12 | 0 |



















