University of Northern Colorado Athletics
Northern Colorado vs Portland State
4/4/2015
Gordon Faber Complex
11:01 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 3 |
Win: Kleis, Kelli (3-7)Loss: Crawford, K (4-9)
Scoring Summary
Team | UNCO | PSU |
|---|---|---|
JOHNSON homered to left center, 2 RBI; DICK scored. | 2 | 0 |
RYAN doubled to left field, 2 RBI; FLYNN scored; YUHAS scored, unearned. | 4 | 0 |
FLORES, A flied out to cf, SF, RBI; NITSCHELM, A advanced to third; PALLAN, R scored. | 4 | 1 |
NITSCHELM, A scored on a wild pitch. | 4 | 2 |
DICK singled to center field, advanced to second on the throw, RBI; SUTAK advanced to third; HOLTZ scored, unearned. | 5 | 2 |
JORDAN flied out to rf, SF, RBI; RYAN no advance; GARCIA scored, unearned. | 6 | 2 |
CELAYA, B homered to right field, RBI. | 6 | 3 |
JORDAN singled, advanced to second on the throw, RBI; RYAN advanced to third; FLYNN scored. | 7 | 3 |
SUTAK singled to left field, RBI; JORDAN advanced to third; RYAN scored. | 8 | 3 |
DUFFY doubled to center field, 2 RBI; SUTAK scored; JORDAN scored. | 10 | 3 |
Northern Colorado
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 13 | 10 | 3 | 0 | 5 | 9 |
Portland State
Smith, A | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Pallan, R | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hendrickson | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nitschelm, A | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Flores, A | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Celaya, B | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Goranson, L | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bliss, L | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Masters, M | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson, S | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crawford, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 2 | 6 | 0 | 1 | 9 |
Batting
HR: Celaya, B (1)
SH: Goranson, L (1)
SF: Flores, A (1)
Fielding
E: Smith, A (1); Flores, A (1); Crawford, K (1)
CI: Flores, A (1)
Northern Colorado
| 5.0 | 5 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 17 | 25 | 7 | 7 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 | |
| Totals | 7 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 25 | 33 | 8 | 11 | 0 |
Portland State
Crawford, K | 6.2 | 13 | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 39 | 9 | 7 | 0 |
Wright, K | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13 | 10 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 7 | 0 |





















