University of Northern Colorado Athletics
Indiana St. vs Northern Colorado
2/9/2013
Bergstrom Complex
11:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 13 | 1 | |
0 | 0 | 2 | 0 | 0 | 3 | 2 | 7 | 10 | 0 |
Win: Flynn, Kaitlin (1-0)Loss: M. Duffy (0-1)
Scoring Summary
Team | INS | NC |
---|---|---|
3rd SMITH, L. reached on a fielder's choice, RBI; MRCVCCHO, M. advanced to third; KRIER, R. scored, unearned. | 0 | 1 |
3rd YUHAS, M. singled to shortstop, RBI; DUFFY, M. advanced to second; SMITH, L. advanced to third; MRCVCCHO, M. scored, unearned. | 0 | 2 |
6th Bunting singled to shortstop, RBI; Wilson advanced to third, out at home ss to c; Allee scored. | 1 | 2 |
6th FLYNN, K. doubled, ground-rule, RBI; YUHAS, M. scored. | 1 | 3 |
6th POLLAK, J. tripled to right field, RBI; FLYNN, K. scored. | 1 | 4 |
6th MRCVCCHO, M. doubled to center field, RBI; POLLAK, J. scored. | 1 | 5 |
7th Montgomery doubled down the lf line, RBI; Lawrence advanced to third; Henriksen scored. | 2 | 5 |
7th Cavin singled up the middle, advanced to second on the throw, RBI; Montgomery advanced to third; Lawrence scored. | 3 | 5 |
7th Allee doubled down the rf line, 2 RBI; Cavin scored; Montgomery scored. | 5 | 5 |
7th Myers singled to right field, RBI; Bunting advanced to second, advanced to third on the throw, stole home; Wilson scored; Allee scored. | 8 | 5 |
7th WATERLAND, A homered to left field, 2 RBI; DUFFY, M. scored. | 8 | 7 |
Indiana St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montgomery | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cavin | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Allee | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Wilson | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Stone | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bunting | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Myers | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Henriksen | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Connelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawrence | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fougerousse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 6 | 1 | 0 | 5 | 5 |
Batting
2B: Sutak, Jaicy (1); Pollak, Jamie (1); Marcovecchio, Melissa (1); Stone (1)
Baserunning
SB: Sutak, Jaicy (1); Holliday, Breeanna (1); Bunting (1)
Fielding
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Mrcvccho | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
N. Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
   J. Sutak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Smith | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
M. Duffy | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
A Waterland | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
M. Yuhas | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
M Wilkinson | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
K. Flynn | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
J. Pollak | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
   R. Krier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Fa'asua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 10 | 7 | 1 | 0 | 7 | 7 |
Batting
2B: M. Mrcvccho (1); L. Smith (1); M. Duffy (1); M. Yuhas (1); K. Flynn (1)
3B: J. Pollak (1)
HR: A Waterland (1)
Indiana St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott | 5.1 | 7 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 7 | 0 |
Fougerousse | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Totals | 10 | 7 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 35 | 5 | 9 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Duffy | 6.2 | 11 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 32 | 5 | 9 | 0 |
M Wilkinson | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 13 | 8 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 35 | 5 | 10 | 0 |